Property
Account |
| Property ID: | 34373 | Abbreviated Legal Description: | HENDERSON LOT 3 OF S/P (SELY PTN TAX 1 & SLY PTN TAX 5) BLK Z(44) |
| Parcel Number: | 360729684409 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 113 JORDAN LN WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res Duplex/Town | Map ID: | |
| Neighborhood CD: | 612031 |
Owner |
| Name: | VOTH RICK & TERI | Owner ID: | 2262 |
| Mailing Address: | 342 ROXY LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $320,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $66,910 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $387,080 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $387,080 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $387,080 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $387,080 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $387,080 | |
Taxing Jurisdiction
| Owner: | VOTH RICK & TERI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $387,080 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $387,080 | $387,080 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $387,080 | $387,080 | $393.87 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $387,080 | $387,080 | $9.68 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $387,080 | $387,080 | $6.04 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $387,080 | $387,080 | $146.80 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $387,080 | $387,080 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $387,080 | $387,080 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $387,080 | $387,080 | $95.23 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $387,080 | $387,080 | $322.92 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $387,080 | $387,080 | $799.18 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $387,080 | $387,080 | $314.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $387,080 | $387,080 | $586.76 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $387,080 | $387,080 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $387,080 | $387,080 | $106.85 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $387,080 | $387,080 | $623.21 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $387,080 | $387,080 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,405.29 | | |
| | | | | Taxes w/o Exemptions: | $3,405.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2720.0 sqft | Value: | $320,170 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 6 | Number of Bedrooms: | 6 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1997 | 2720.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1997 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1997 | 1312.0 |
| | ATG | Attached Garage | 2 | 30 | 1997 | 572.0 |
| | BLW | WOOD BALCONIES | 2 | 30 | 1997 | 48.0 |
| | BLW | WOOD BALCONIES | 2 | 30 | 1997 | 48.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1920 | 8364.00 | 0.00 | 0.00 | 1.00 | $66,910 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $320,710 | $75,280 | $0 | $395,990 | $395,990 |
| 2024 | $318,500 | $75,300 | $0 | $393,800 | $393,800 |
| 2023 | $320,170 | $66,910 | $0 | $387,080 | $387,080 |
| 2022 | $320,170 | $52,280 | $0 | $372,450 | $372,450 |
| 2021 | $228,700 | $52,280 | $0 | $280,980 | $280,980 |
| 2020 | $175,920 | $52,280 | $0 | $228,200 | $228,200 |
| 2019 | $175,920 | $52,280 | $0 | $228,200 | $228,200 |
| 2018 | $180,180 | $45,700 | $0 | $225,880 | $225,880 |
| 2017 | $180,180 | $45,700 | $0 | $225,880 | $225,880 |
| 2016 | $163,800 | $45,700 | $0 | $209,500 | $209,500 |
| 2015 | $156,000 | $45,700 | $0 | $201,700 | $201,700 |
| 2014 | $156,000 | $45,700 | $0 | $201,700 | $201,700 |
| 2013 | $156,000 | $45,700 | $0 | $201,700 | $201,700 |
| 2012 | $156,000 | $45,700 | $0 | $0 | $0 |
| 2011 | $156,000 | $45,700 | $0 | $0 | $0 |
| 2010 | $156,000 | $45,700 | $0 | $0 | $0 |
| 2009 | $178,400 | $45,700 | $0 | $0 | $0 |
| 2008 | $178,400 | $45,700 | $0 | $0 | $0 |
| 2007 | $126,100 | $23,200 | $0 | $0 | $0 |
Deed and Sales History
Payout Agreement
| No payout information available.. |