Property
Account |
| Property ID: | 3434 | Abbreviated Legal Description: | 16-6-35 TAX 6 |
| Parcel Number: | 350616120016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 16 |
| Range: | 35 |
Location |
| Address: | 1230 VALLEY CHAPEL RD WA 99324 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | NAPIER LIVING TRUST | Owner ID: | 55781 |
| Mailing Address: | WM J NAPIER & VIRGINIA L NAPIER TRUSTEES 1230 VALLEY CHAPEL RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $442,130 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,170 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $662,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $662,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $662,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $662,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $662,300 | |
Taxing Jurisdiction
| Owner: | NAPIER LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $662,300 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $662,300 | $662,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $662,300 | $662,300 | $673.91 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $662,300 | $662,300 | $16.56 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $662,300 | $662,300 | $10.33 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $662,300 | $662,300 | $251.18 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $662,300 | $662,300 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $662,300 | $662,300 | $585.27 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $662,300 | $662,300 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $662,300 | $662,300 | $245.75 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $662,300 | $662,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $662,300 | $662,300 | $162.94 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $662,300 | $662,300 | $964.35 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $662,300 | $662,300 | $1,581.62 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $662,300 | $662,300 | $538.55 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $662,300 | $662,300 | $1,003.95 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $662,300 | $662,300 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $662,300 | $662,300 | $1,096.10 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $662,300 | $662,300 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,130.51 | | |
| | | | | Taxes w/o Exemptions: | $7,130.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1548.0 sqft | Value: | $442,130 |
| Exterior Wall: | VINYL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1900 | 1548.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1900 | 566.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1900 | 2.0 |
| | BASE | BASEMENT | 4 | 30 | 1900 | 272.0 |
| | BLW | WOOD BALCONIES | 4 | 30 | 1900 | 55.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1900 | 278.0 |
| | WOD | Wood Deck | 4 | 30 | 1900 | 432.0 |
| | POL2 | POLE BUILDING-CONCRETE | 4 | 30 | 1900 | 960.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 9.7700 | 0.00 | 0.00 | 0.00 | 1.00 | $220,170 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $442,130 | $220,170 | $0 | $662,300 | $662,300 |
| 2024 | $442,130 | $220,170 | $0 | $662,300 | $662,300 |
| 2023 | $442,130 | $220,170 | $0 | $662,300 | $662,300 |
| 2022 | $401,940 | $220,170 | $0 | $622,110 | $622,110 |
| 2021 | $133,980 | $220,170 | $0 | $354,150 | $354,150 |
| 2020 | $133,980 | $118,900 | $0 | $252,880 | $252,880 |
| 2019 | $133,980 | $118,900 | $0 | $252,880 | $252,880 |
| 2018 | $133,980 | $118,900 | $0 | $252,880 | $252,880 |
| 2017 | $133,980 | $118,900 | $0 | $252,880 | $252,880 |
| 2016 | $127,600 | $118,900 | $0 | $246,500 | $246,500 |
| 2015 | $127,600 | $118,900 | $0 | $246,500 | $246,500 |
| 2014 | $127,600 | $118,900 | $0 | $246,500 | $246,500 |
| 2013 | $127,600 | $118,900 | $0 | $246,500 | $246,500 |
| 2012 | $127,600 | $118,900 | $0 | $0 | $0 |
| 2011 | $127,600 | $118,900 | $0 | $0 | $0 |
| 2010 | $127,600 | $118,900 | $0 | $0 | $0 |
| 2009 | $178,900 | $80,100 | $0 | $0 | $0 |
| 2008 | $92,600 | $80,100 | $0 | $0 | $0 |
| 2007 | $92,600 | $80,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/04/2014 | WARRANTY D | WARRANTY DEED | NAPIER WILLIAM J | NAPIER LIVING TRUST | | | | 126890 | 2014-08081 |
| 2 | 02/16/1977 | WARRANTY D | WARRANTY DEED | | | | | $40,000.00 | 0 | 5505-62099 |
Payout Agreement
| No payout information available.. |