Property
Account |
| Property ID: | 34339 | Abbreviated Legal Description: | SCHNABEL ADDITION LOT 8 |
| Parcel Number: | 350726720008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 274 NW SCHNABEL LN WA 99324 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 113031 |
Owner |
| Name: | WOOLSEY JOE & KELSEY | Owner ID: | 57194 |
| Mailing Address: | 1632 MOJONNIER RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $330,480 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $400,480 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $400,480 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $400,480 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $400,480 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $400,480 | |
Taxing Jurisdiction
| Owner: | WOOLSEY JOE & KELSEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $400,480 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $400,480 | $400,480 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $400,480 | $400,480 | $407.50 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $400,480 | $400,480 | $10.01 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $400,480 | $400,480 | $6.25 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $400,480 | $400,480 | $175.18 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $400,480 | $400,480 | $578.85 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $400,480 | $400,480 | $151.89 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $400,480 | $400,480 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $400,480 | $400,480 | $148.60 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $400,480 | $400,480 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $400,480 | $400,480 | $98.53 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $400,480 | $400,480 | $583.12 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $400,480 | $400,480 | $956.38 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $400,480 | $400,480 | $325.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $400,480 | $400,480 | $607.07 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $400,480 | $400,480 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,049.03 | | |
| | | | | Taxes w/o Exemptions: | $4,049.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2052.0 sqft | Value: | $330,480 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 6 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2006 | 2052.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2006 | 2.5 |
| | ATG | Attached Garage | 1 | 30 | 2006 | 528.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2006 | 114.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2006 | 48.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2789 | 12150.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $313,960 | $100,000 | $0 | $413,960 | $413,960 |
| 2024 | $330,480 | $70,000 | $0 | $400,480 | $400,480 |
| 2023 | $330,480 | $70,000 | $0 | $400,480 | $400,480 |
| 2022 | $275,400 | $70,000 | $0 | $345,400 | $345,400 |
| 2021 | $229,500 | $70,000 | $0 | $299,500 | $299,500 |
| 2020 | $170,000 | $70,000 | $0 | $240,000 | $240,000 |
| 2019 | $185,000 | $55,000 | $0 | $240,000 | $240,000 |
| 2018 | $185,000 | $55,000 | $0 | $240,000 | $240,000 |
| 2017 | $185,000 | $55,000 | $0 | $240,000 | $240,000 |
| 2016 | $185,000 | $55,000 | $0 | $240,000 | $240,000 |
| 2015 | $185,000 | $55,000 | $0 | $240,000 | $240,000 |
| 2014 | $185,000 | $55,000 | $0 | $240,000 | $240,000 |
| 2013 | $185,000 | $55,000 | $0 | $240,000 | $240,000 |
| 2012 | $185,000 | $55,000 | $0 | $0 | $0 |
| 2011 | $185,000 | $55,000 | $0 | $0 | $0 |
| 2010 | $185,000 | $55,000 | $0 | $0 | $0 |
| 2009 | $197,600 | $55,000 | $0 | $0 | $0 |
| 2008 | $190,200 | $45,000 | $0 | $0 | $0 |
| 2007 | $190,200 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/13/2015 | BARGAIN & | BARGAIN & SALE DEED | FEDERAL NATIONAL MORTGAGE ASSOC | WOOLSEY JOE & KELSEY | | | $222,000.00 | 128608 | 2015-07106 |
| 2 | 01/29/2015 | TRUSTEES D | TRUSTEE'S DEED | LEHMAN STANFORD M | FEDERAL NATIONAL MORTGAGE ASSOC | | | $369,819.00 | 127352 | 2015-00788 |
| 3 | 10/26/2007 | QCD | QUIT CLAIM DEED | LEHMAN, NATHAN | LEHMAN, STANFORD M | | | | 113955 | 2007-12421 |
| 4 | 09/07/2007 | WARRANTY D | WARRANTY DEED | MAJERUS, DOUGLAS | LEHMAN, NATHAN | | | $305,000.00 | 113663 | 2007-10526 |
| 5 | 04/01/2004 | WARRANTY D | WARRANTY DEED | "SCHNABEL, HAROLD & JUNIS~TRUS | MAJERUS DOUGLAS & CHRISTINA M | | | | 104410 | 2004-03453 |
Payout Agreement
| No payout information available.. |