Property
Account |
| Property ID: | 34338 | Abbreviated Legal Description: | SCHNABEL ADDITION LOT 9 |
| Parcel Number: | 350726720009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 264 NW SCHNABEL LN WA 99324 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 113031 |
Owner |
| Name: | LINDSAY PROPERTIES LLC | Owner ID: | 72925 |
| Mailing Address: | 264 NW SCHNABEL LN COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $371,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $441,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $441,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $441,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $441,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $441,700 | |
Taxing Jurisdiction
| Owner: | LINDSAY PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $441,700 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $441,700 | $441,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $441,700 | $441,700 | $449.45 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $441,700 | $441,700 | $11.04 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $441,700 | $441,700 | $6.89 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $441,700 | $441,700 | $193.21 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $441,700 | $441,700 | $638.43 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $441,700 | $441,700 | $167.52 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $441,700 | $441,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $441,700 | $441,700 | $163.90 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $441,700 | $441,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $441,700 | $441,700 | $108.67 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $441,700 | $441,700 | $643.14 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $441,700 | $441,700 | $1,054.81 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $441,700 | $441,700 | $359.17 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $441,700 | $441,700 | $669.55 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $441,700 | $441,700 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,465.78 | | |
| | | | | Taxes w/o Exemptions: | $4,465.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2296.0 sqft | Value: | $371,700 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2008 | 2296.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2008 | 2.5 |
| | ATG | Attached Garage | 1 | 30 | 2008 | 400.0 |
| | ATG | Attached Garage | 1 | 30 | 2008 | 400.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2008 | 80.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2008 | 80.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2008 | 84.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2008 | 84.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3477 | 15147.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $353,120 | $100,000 | $0 | $453,120 | $453,120 |
| 2024 | $371,700 | $70,000 | $0 | $441,700 | $441,700 |
| 2023 | $371,700 | $70,000 | $0 | $441,700 | $441,700 |
| 2022 | $309,750 | $70,000 | $0 | $379,750 | $379,750 |
| 2021 | $221,250 | $70,000 | $0 | $291,250 | $291,250 |
| 2020 | $177,000 | $70,000 | $0 | $247,000 | $247,000 |
| 2019 | $192,000 | $55,000 | $0 | $247,000 | $247,000 |
| 2018 | $192,000 | $55,000 | $0 | $247,000 | $247,000 |
| 2017 | $192,000 | $55,000 | $0 | $247,000 | $247,000 |
| 2016 | $192,000 | $55,000 | $0 | $247,000 | $247,000 |
| 2015 | $192,000 | $55,000 | $0 | $247,000 | $247,000 |
| 2014 | $192,000 | $55,000 | $0 | $247,000 | $247,000 |
| 2013 | $192,000 | $55,000 | $0 | $247,000 | $247,000 |
| 2012 | $182,500 | $55,000 | $0 | $0 | $0 |
| 2011 | $182,500 | $55,000 | $0 | $0 | $0 |
| 2010 | $182,500 | $55,000 | $0 | $0 | $0 |
| 2009 | $195,000 | $55,000 | $0 | $0 | $0 |
| 2008 | $0 | $45,000 | $0 | $0 | $0 |
| 2007 | $0 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/28/2022 | QCD | QUIT CLAIM DEED | LINDSAY VICTOR A & CHRISTINE R FRENCH | LINDSAY PROPERTIES LLC | | | $0.00 | 145195 | 2022-09932 |
| 2 | 05/25/2022 | SWD | STATUTORY WARRANTY DEED | ANDA RENTALS LLC | LINDSAY VICTOR A & CHRISTINE R FRENCH | | | $460,000.00 | 144021 | 2022-04525 |
| 3 | 12/01/2009 | WARRANTY D | WARRANTY DEED | J M LINDON LLC | ANDA RENTALS LLC | | | $257,000.00 | 0 | 2009-11673 |
| 4 | 11/25/2008 | QCD | QUIT CLAIM DEED | KELLOGG, DON R & LINDA J | J M LINDON LLC | | | $170,127.00 | 116009 | 2008-11763 |
| 5 | 11/25/2008 | QCD | QUIT CLAIM DEED | KELLOGG, DON R & LINDA J | J M LINDON LLC | | | $0.00 | 116008 | 2008--11763 |
| 6 | 09/30/2008 | QCD | QUIT CLAIM DEED | MAJERUS, DOUGLAS | KELLOGG, DON R & LINDA J | | | $0.00 | 115728 | 2008-10018 |
| 7 | 04/01/2004 | WARRANTY D | WARRANTY DEED | "SCHNABEL, HAROLD & JUNIS~TRUS | MAJERUS DOUGLAS & CHRISTINA M | | | | 104410 | 2004-03453 |
Payout Agreement
| No payout information available.. |