Property
Account |
| Property ID: | 34323 | Abbreviated Legal Description: | VALLEY ACRES LOT 9 |
| Parcel Number: | 350601560009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2 - OL-250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 105 SEDGWICK CT WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | WILCOX JOHN D & REMY L FAMILY REVOCABLE LIVING TRUST | Owner ID: | 54396 |
| Mailing Address: | REMY L WILCOX TRUSTEE 105 SEDGWICK CT WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $496,240 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $571,240 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $571,240 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $571,240 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $571,240 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $571,240 | |
Taxing Jurisdiction
| Owner: | WILCOX JOHN D & REMY L FAMILY REVOCABLE LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $571,240 | | |
| Tax Area: | 2 - OL-250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $571,240 | $571,240 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $571,240 | $571,240 | $581.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $571,240 | $571,240 | $14.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $571,240 | $571,240 | $8.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $571,240 | $571,240 | $216.65 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $571,240 | $571,240 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $571,240 | $571,240 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $571,240 | $571,240 | $140.54 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $571,240 | $571,240 | $831.76 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $571,240 | $571,240 | $1,364.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $571,240 | $571,240 | $464.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $571,240 | $571,240 | $865.92 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $571,240 | $571,240 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $571,240 | $571,240 | $157.69 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $571,240 | $571,240 | $919.71 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $571,240 | $571,240 | $0.00 | | |
| | Total Tax Rate: | 9.7426154895 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,565.38 | | |
| | | | | Taxes w/o Exemptions: | $5,565.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2200.0 sqft | Value: | $496,240 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 2 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2012 | 2200.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2012 | 3.0 |
| | ATG | Attached Garage | 1 | 35 | 2012 | 648.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 35 | 2012 | 189.0 |
| | BON2 | BONUS RM ATT/REC OR APT FINISH | 1 | 35 | 2012 | 336.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 35 | 2012 | 366.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 2012 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2536 | 11045.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $471,430 | $135,000 | $0 | $606,430 | $606,430 |
| 2024 | $496,240 | $75,000 | $0 | $571,240 | $571,240 |
| 2023 | $496,240 | $75,000 | $0 | $571,240 | $571,240 |
| 2022 | $354,460 | $75,000 | $0 | $429,460 | $429,460 |
| 2021 | $322,240 | $75,000 | $0 | $397,240 | $397,240 |
| 2020 | $268,530 | $75,000 | $0 | $343,530 | $343,530 |
| 2019 | $278,530 | $65,000 | $0 | $343,530 | $343,530 |
| 2018 | $265,260 | $65,000 | $0 | $330,260 | $330,260 |
| 2017 | $265,260 | $65,000 | $0 | $330,260 | $330,260 |
| 2016 | $252,630 | $65,000 | $0 | $317,630 | $317,630 |
| 2015 | $240,600 | $65,000 | $0 | $305,600 | $305,600 |
| 2014 | $240,600 | $65,000 | $0 | $305,600 | $305,600 |
| 2013 | $240,600 | $65,000 | $0 | $305,600 | $305,600 |
| 2012 | $0 | $65,000 | $0 | $0 | $0 |
| 2011 | $0 | $65,000 | $0 | $0 | $0 |
| 2010 | $0 | $65,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $1,900 | $0 | $0 | $0 |
| 2007 | $240,600 | $65,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/15/2014 | QCD | QUIT CLAIM DEED | WILCOX JOHN & REMY L | WILCOX JOHN D & REMY L FAMILY REVOCABLE LIVING TRUST | | | | 125268 | 2014-00320 |
| 2 | 11/01/2012 | WARRANTY D | WARRANTY DEED | S R HOMES LLC | WILCOX, JOHN & REMY L | | | $326,011.00 | 122925 | 2012-09679 |
Payout Agreement
| No payout information available.. |