Property
Account |
| Property ID: | 34274 | Abbreviated Legal Description: | 16-7-36 (TRACT B OF S/P) NELY PTN TAX 17 WITHIN SW1/4SW1/4 |
| Parcel Number: | 360716330044 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 1414 E SUMACH ST WA 99362 | Mapsco: | |
| Neighborhood: | A-Duplex | Map ID: | |
| Neighborhood CD: | 513031 |
Owner |
| Name: | THOMPSON DAVID | Owner ID: | 49667 |
| Mailing Address: | PO BOX 398 WALLA WALLA, WA 99362-0011 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $283,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $91,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $374,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $374,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $374,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $374,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $374,700 | |
Taxing Jurisdiction
| Owner: | THOMPSON DAVID | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $374,700 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $374,700 | $374,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $374,700 | $374,700 | $369.12 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $374,700 | $374,700 | $9.37 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $374,700 | $374,700 | $5.84 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $374,700 | $374,700 | $137.77 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $374,700 | $374,700 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $374,700 | $374,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $374,700 | $374,700 | $87.84 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $374,700 | $374,700 | $300.98 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $374,700 | $374,700 | $143.89 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $374,700 | $374,700 | $936.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $374,700 | $374,700 | $331.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $374,700 | $374,700 | $615.43 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $374,700 | $374,700 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $374,700 | $374,700 | $99.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $374,700 | $374,700 | $603.66 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $374,700 | $374,700 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,641.40 | | |
| | | | | Taxes w/o Exemptions: | $3,641.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2010.0 sqft | Value: | $283,100 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 4 | | Plumbing: | 20 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1980 | 2010.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1980 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1980 | 968.0 |
| | BIG | Built In Garage | 4 | 35 | 1980 | 572.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 35 | 1980 | 16.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 35 | 1980 | 16.0 |
| | WOD | Wood Deck | 4 | 35 | 1980 | 72.0 |
| | WOD | Wood Deck | 4 | 35 | 1980 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2102 | 9156.00 | 0.00 | 0.00 | 1.00 | $91,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $283,100 | $91,600 | $0 | $374,700 | $374,700 |
| 2024 | $283,100 | $91,600 | $0 | $374,700 | $374,700 |
| 2023 | $319,910 | $57,230 | $0 | $377,140 | $377,140 |
| 2022 | $319,910 | $57,230 | $0 | $377,140 | $377,140 |
| 2021 | $193,880 | $57,230 | $0 | $251,110 | $251,110 |
| 2020 | $161,570 | $57,230 | $0 | $218,800 | $218,800 |
| 2019 | $161,570 | $57,230 | $0 | $218,800 | $218,800 |
| 2018 | $161,570 | $57,230 | $0 | $218,800 | $218,800 |
| 2017 | $152,350 | $36,600 | $0 | $188,950 | $188,950 |
| 2016 | $152,350 | $36,600 | $0 | $188,950 | $188,950 |
| 2015 | $152,350 | $36,600 | $0 | $188,950 | $188,950 |
| 2014 | $138,500 | $36,600 | $0 | $175,100 | $175,100 |
| 2013 | $138,500 | $36,600 | $0 | $175,100 | $175,100 |
| 2012 | $135,800 | $36,600 | $0 | $0 | $0 |
| 2011 | $120,100 | $36,600 | $0 | $0 | $0 |
| 2010 | $120,100 | $36,600 | $0 | $0 | $0 |
| 2009 | $120,100 | $36,600 | $0 | $0 | $0 |
| 2008 | $120,100 | $36,600 | $0 | $0 | $0 |
| 2007 | $120,100 | $36,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/01/2011 | QCD | QUIT CLAIM DEED | THOMPSON, DAVID W | THOMPSON DAVID | | | $171,346.00 | 119819 | 2011-01907 |
|   | |
| 2 | 01/22/2008 | WARRANTY D | WARRANTY DEED | BIDWELL, CLINTON M III | THOMPSON, DAVID W | | | $190,000.00 | 114410 | 2008-00593 |
| 3 | 01/16/2008 | WARRANTY D | WARRANTY DEED | HEISLER, RODNEY & ELIZABETH | THOMPSON, DAVID W | | | | 114387 | 2008-00436 |
| 4 | 01/05/2005 | QCD | QUIT CLAIM DEED | BIDWELL, CLINTON M III | BIDWELL, CLINTON M III | | | | 106548 | 2005-00157 |
| 5 | 11/22/2004 | WARRANTY D | WARRANTY DEED | NYMAN, CHARLES F & MARTHA A | BIDWELL, CLINTON M III | | | $146,250.00 | 106247 | 2004-13420 |
| 6 | 03/16/1993 | WARRANTY D | WARRANTY DEED | | | | | $82,500.00 | 78733 | 2059-302611 |
Payout Agreement
| No payout information available.. |