Property
Account |
| Property ID: | 34201 | Abbreviated Legal Description: | RIVER WALK ESTATES LOT 7 |
| Parcel Number: | 340735510007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 34 |
Location |
| Address: | EQUESTRIAN WAY WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | WAGNER KENDALL TODD | Owner ID: | 66466 |
| Mailing Address: | 350 EQUESTRIAN WAY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $71,670 | $13,280 |
| | | -------------------------- | |
| (=) Market Value: | = | $71,670 | |
| (–) Productivity Loss: | – | $58,390 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $13,280 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $13,280 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $13,280 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $13,280 | |
Taxing Jurisdiction
| Owner: | WAGNER KENDALL TODD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $71,670 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $13,280 | $13,280 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $13,280 | $13,280 | $13.51 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $13,280 | $13,280 | $0.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $13,280 | $13,280 | $0.21 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $13,280 | $13,280 | $5.04 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $13,280 | $13,280 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $13,280 | $13,280 | $11.74 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $13,280 | $13,280 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $13,280 | $13,280 | $4.93 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $13,280 | $13,280 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $13,280 | $13,280 | $3.27 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $13,280 | $13,280 | $11.08 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $13,280 | $13,280 | $27.42 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $13,280 | $13,280 | $10.80 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $13,280 | $13,280 | $20.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $13,280 | $13,280 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $13,280 | $13,280 | $21.98 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $13,280 | $13,280 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $130.44 | | |
| | | | | Taxes w/o Exemptions: | $130.44 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RIVER WALK | River Walk | 10.5400 | 459122.40 | 0.00 | 0.00 | 1.00 | $71,670 | $13,280 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $71,670 | $13,100 | $13,100 | $13,100 |
| 2024 | $0 | $71,670 | $13,340 | $13,340 | $13,340 |
| 2023 | $0 | $71,670 | $13,280 | $13,280 | $13,280 |
| 2022 | $0 | $71,670 | $13,060 | $13,060 | $13,060 |
| 2021 | $0 | $214,870 | $11,820 | $161,820 | $161,820 |
| 2020 | $0 | $53,750 | $10,670 | $10,670 | $10,670 |
| 2019 | $0 | $53,750 | $10,990 | $10,990 | $10,990 |
| 2018 | $0 | $44,800 | $11,200 | $11,200 | $11,200 |
| 2017 | $0 | $44,800 | $11,560 | $11,560 | $11,560 |
| 2016 | $0 | $44,800 | $11,610 | $11,610 | $11,610 |
| 2015 | $0 | $44,800 | $10,570 | $10,570 | $10,570 |
| 2014 | $0 | $44,800 | $11,060 | $11,060 | $11,060 |
| 2013 | $0 | $42,200 | $9,100 | $9,100 | $9,100 |
| 2012 | $0 | $98,100 | $0 | $0 | $0 |
| 2011 | $0 | $122,700 | $0 | $0 | $0 |
| 2010 | $0 | $122,700 | $0 | $0 | $0 |
| 2009 | $0 | $161,300 | $0 | $0 | $0 |
| 2008 | $0 | $161,300 | $0 | $0 | $0 |
| 2007 | $0 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/26/2019 | SWD | STATUTORY WARRANTY DEED | CARMEN JANELLE & ANNE CURCIO | WAGNER KENDALL TODD | | | $215,000.00 | 138310 | 2019-10655 |
| 2 | 03/30/2018 | SWD | STATUTORY WARRANTY DEED | SAUER ARTHUR R & CATHERINE K | CARMEN JANELLE & ANNE CURCIO | | 2-PARCELS | $780,000.00 | 134413 | 2018-02480 |
| 3 | 05/20/2008 | WARRANTY D | WARRANTY DEED | ROFF, BRYAN & DANA | SAUER, ARTHUR R & CATHERINE K | | | $190,000.00 | 115054 | 2008-05108 |
Payout Agreement
| No payout information available.. |