Property
Account |
| Property ID: | 34176 | Abbreviated Legal Description: | TABLEROCK SUBD LOT 44 |
| Parcel Number: | 360604580044 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 36 |
Location |
| Address: | 146 THUNDER RIDGE RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | SELEVERSTOV OLEKSANDR | Owner ID: | 69011 |
| Mailing Address: | 146 THUNDER RIDGE DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $433,320 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $120,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $553,320 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $553,320 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $553,320 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $553,320 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $553,320 | |
Taxing Jurisdiction
| Owner: | SELEVERSTOV OLEKSANDR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $553,320 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $553,320 | $553,320 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $553,320 | $553,320 | $563.02 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $553,320 | $553,320 | $13.83 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $553,320 | $553,320 | $8.63 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $553,320 | $553,320 | $209.85 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $553,320 | $553,320 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $553,320 | $553,320 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $553,320 | $553,320 | $136.13 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $553,320 | $553,320 | $461.60 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $553,320 | $553,320 | $1,142.41 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $553,320 | $553,320 | $449.93 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $553,320 | $553,320 | $838.75 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $553,320 | $553,320 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $553,320 | $553,320 | $152.74 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $553,320 | $553,320 | $890.86 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $553,320 | $553,320 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,867.75 | | |
| | | | | Taxes w/o Exemptions: | $4,867.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2260.0 sqft | Value: | $433,320 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2005 | 2260.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 2005 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2005 | 352.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2005 | 4.0 |
| | WOD | Wood Deck | 1 | 40 | 2005 | 112.0 |
| | ATG | Attached Garage | 1 | 40 | 2005 | 832.0 |
| | BON2 | BONUS RM ATT/REC OR APT FINISH | 1 | 40 | 2005 | 200.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2732 | 11899.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $459,630 | $180,000 | $0 | $639,630 | $639,630 |
| 2024 | $454,980 | $120,000 | $0 | $574,980 | $574,980 |
| 2023 | $433,320 | $120,000 | $0 | $553,320 | $553,320 |
| 2022 | $393,920 | $95,000 | $0 | $488,920 | $488,920 |
| 2021 | $375,170 | $95,000 | $0 | $470,170 | $470,170 |
| 2020 | $277,900 | $95,000 | $0 | $372,900 | $372,900 |
| 2019 | $277,900 | $95,000 | $0 | $372,900 | $372,900 |
| 2018 | $278,620 | $50,000 | $0 | $328,620 | $328,620 |
| 2017 | $270,500 | $50,000 | $0 | $320,500 | $320,500 |
| 2016 | $270,500 | $50,000 | $0 | $320,500 | $320,500 |
| 2015 | $270,500 | $50,000 | $0 | $320,500 | $128,200 |
| 2014 | $270,500 | $50,000 | $0 | $320,500 | $128,200 |
| 2013 | $270,500 | $50,000 | $0 | $320,500 | $128,200 |
| 2012 | $269,200 | $55,000 | $0 | $0 | $0 |
| 2011 | $254,200 | $70,000 | $0 | $0 | $0 |
| 2010 | $254,200 | $70,000 | $0 | $0 | $0 |
| 2009 | $273,100 | $70,000 | $0 | $0 | $0 |
| 2008 | $273,100 | $70,000 | $0 | $0 | $0 |
| 2007 | $291,200 | $50,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/09/2021 | SWD | STATUTORY WARRANTY DEED | KAISER CLIVE | SELEVERSTOV OLEKSANDR | | | $485,000.00 | 141075 | 2021-02690 |
| 2 | 02/28/2018 | SWP | Special Warranty Deed | NATIONSTAR MORTGAGE LLC | KAISER CLIVE | | | $250,000.00 | 134229 | 23018-01631 |
| 3 | 07/18/2017 | WARRANTY D | WARRANTY DEED | WILLIAMS MARIANNE LIVING TRST | NATIONSTAR MORTGAGE LLC | | | $0.00 | 132919 | 2017-05968 |
| 4 | 12/01/2004 | WARRANTY D | WARRANTY DEED | MILLER, RONALD N & KATHLEEN M | WILLIAMS, MARIANNE LIVING TRST | | | $71,500.00 | 106307 | 2004-13774 |
| 5 | 05/05/2004 | WARRANTY D | WARRANTY DEED | GATEWOOD W PAUL | MILLER RONALD N & KATHLEEN M | | | | 104680 | 2004-04817 |
Payout Agreement
| No payout information available.. |