Property
Account |
| Property ID: | 34020 | Abbreviated Legal Description: | TAUSICK PARK SWLY PTN LT 14 BLK 9 |
| Parcel Number: | 360722550924 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 180 ASSUMPTION DR WA 99362 | Mapsco: | |
| Neighborhood: | A SFR Contig | Map ID: | |
| Neighborhood CD: | 413097 |
Owner |
| Name: | PARKER RYAN E & CHELSE D STEVENSON | Owner ID: | 76125 |
| Mailing Address: | 180 ASSUMPTION DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PARKER RYAN E & CHELSE D STEVENSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| CWWBOND | C OF WW BOND 643 | N/A | N/A | N/A | N/A | | |
| CWWGEN | CITY OF WW 631 | N/A | N/A | N/A | N/A | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1033 | 4500.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $10,080 | $0 | $10,080 | $10,080 |
| 2024 | $0 | $10,080 | $0 | $10,080 | $10,080 |
| 2023 | $0 | $10,080 | $0 | $10,080 | $10,080 |
| 2022 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2021 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2020 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2019 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2018 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2017 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2016 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2015 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2014 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2013 | $0 | $6,600 | $0 | $6,600 | $6,600 |
| 2012 | $0 | $6,600 | $0 | $0 | $0 |
| 2011 | $0 | $6,600 | $0 | $0 | $0 |
| 2010 | $0 | $6,600 | $0 | $0 | $0 |
| 2009 | $0 | $6,600 | $0 | $0 | $0 |
| 2008 | $0 | $6,600 | $0 | $0 | $0 |
| 2007 | $0 | $6,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/02/2024 | QCD | QUIT CLAIM DEED | PARKER RYAN E | PARKER RYAN E & CHELSE D STEVENSON | | 2-PARCELS | $21,500.00 | 148305 | 2024-05711 |
|   | |
| 2 | 03/28/2019 | SWD | STATUTORY WARRANTY DEED | GOWDY DAVID A & SHARON K | PARKER RYAN E | | 2-PARCLES | $245,000.00 | 136589 | 2019-01985 |
|   | |
| 3 | 08/24/2012 | WARRANTY D | WARRANTY DEED | PERRY, WESLEY & ROSE | GOWDY DAVID A & SHARON K | | | $165,000.00 | 122531 | 2012--07343 |
|   | |
| 4 | 09/16/2002 | WARRANTY D | WARRANTY DEED | "RHOADES, PATRICK & MARY" | | | | | 100267 | 2002-10367 |
| 5 | 09/06/2002 | WARRANTY D | WARRANTY DEED | "RHOADES, PATRICK & MARY" | | | | | 100319 | 2002-09989 |
| 6 | | WARRANTY D | WARRANTY DEED | PERRY, WESLEY & ROSE | | | | | 0 | 2002-09726 |
Payout Agreement
| No payout information available.. |