Property
Account |
| Property ID: | 34017 | Abbreviated Legal Description: | PAXTON PARK LOT 18 |
| Parcel Number: | 360728660018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 700 LIBERTY ST WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | E Res | Map ID: | |
| Neighborhood CD: | 616011 |
Owner |
| Name: | CLUBB RILEY B & MELISSA O | Owner ID: | 67129 |
| Mailing Address: | 700 LIBERTY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $812,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $129,450 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $942,360 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $942,360 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $942,360 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $942,360 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $942,360 | |
Taxing Jurisdiction
| Owner: | CLUBB RILEY B & MELISSA O | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $942,360 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $942,360 | $942,360 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $942,360 | $942,360 | $958.89 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $942,360 | $942,360 | $23.56 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $942,360 | $942,360 | $14.70 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $942,360 | $942,360 | $357.40 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $942,360 | $942,360 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $942,360 | $942,360 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $942,360 | $942,360 | $231.84 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $942,360 | $942,360 | $786.15 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $942,360 | $942,360 | $1,945.64 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $942,360 | $942,360 | $766.28 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $942,360 | $942,360 | $1,428.48 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $942,360 | $942,360 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $942,360 | $942,360 | $260.14 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $942,360 | $942,360 | $1,517.22 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $942,360 | $942,360 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,290.30 | | |
| | | | | Taxes w/o Exemptions: | $8,290.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3013.0 sqft | Value: | $812,910 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 18 | Roof Covering: | WOOD SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 50 | 1976 | 3013.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 50 | 1976 | 6.0 |
| | DTG | Detached Garage | 1 | 50 | 1976 | 756.0 |
| | D2F | Double 2 Story Fireplace | 1 | 50 | 1976 | 1.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 50 | 1976 | 306.0 |
| | WOD | Wood Deck | 1 | 50 | 1976 | 3030.0 |
| | LOFT | Loft Area | 1 | 50 | 1976 | 322.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 50 | 1976 | 136.0 |
| | OSP | Open | 1 | 50 | 1976 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5037 | 21941.17 | 0.00 | 0.00 | 1.00 | $129,450 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $831,400 | $152,270 | $0 | $983,670 | $983,670 |
| 2024 | $812,910 | $129,450 | $0 | $942,360 | $942,360 |
| 2023 | $812,910 | $129,450 | $0 | $942,360 | $942,360 |
| 2022 | $569,750 | $105,540 | $0 | $675,290 | $675,290 |
| 2021 | $517,960 | $105,540 | $0 | $623,500 | $623,500 |
| 2020 | $357,210 | $105,540 | $0 | $462,750 | $462,750 |
| 2019 | $357,210 | $105,540 | $0 | $462,750 | $462,750 |
| 2018 | $379,370 | $57,300 | $0 | $436,670 | $436,670 |
| 2017 | $379,370 | $57,300 | $0 | $436,670 | $436,670 |
| 2016 | $379,370 | $57,300 | $0 | $436,670 | $436,670 |
| 2015 | $379,370 | $57,300 | $0 | $436,670 | $436,670 |
| 2014 | $361,300 | $57,300 | $0 | $418,600 | $418,600 |
| 2013 | $361,300 | $57,300 | $0 | $418,600 | $418,600 |
| 2012 | $442,700 | $57,300 | $0 | $0 | $0 |
| 2011 | $442,700 | $57,300 | $0 | $0 | $0 |
| 2010 | $430,700 | $57,300 | $0 | $0 | $0 |
| 2009 | $459,100 | $57,300 | $0 | $0 | $0 |
| 2008 | $459,100 | $57,300 | $0 | $0 | $0 |
| 2007 | $190,100 | $34,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/12/2020 | QCD | QUIT CLAIM DEED | CLUBB RILEY B | CLUBB RILEY B & MELISSA O | | | $0.00 | 139096 | 2020-04100 |
| 2 | 07/18/2017 | WARRANTY D | WARRANTY DEED | MANLEY CRAIG G & LYNN M | CLUBB RILEY B | | 2-PARCELS | $535,000.00 | 132795 | 2017-05494 |
|   | |
| 3 | 08/20/2012 | WARRANTY D | WARRANTY DEED | NOLT LIVING TRUST | MANLEY CRAIG G & LYNN M | | | $430,000.00 | 122521 | 2012-07164 |
|   | |
| 4 | 11/10/2005 | WARRANTY D | WARRANTY DEED | NOLT, WALTER AS PERS REP OF ES | NOLT, WALTER R TRUSTEE | | | | 108999 | 2005-14230 |
| 5 | 03/02/1976 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 3805-51751 |
Payout Agreement
| No payout information available.. |