Property
Account |
| Property ID: | 33974 | Abbreviated Legal Description: | VOGTS REPLAT LOT 2B OF S/P (SLY 72.51' OF LOT 2) |
| Parcel Number: | 350725540015 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 342 NE DELLA AVE WA 99324 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 113031 |
Owner |
| Name: | BLUE MTN SENIOR HOUSING GROUP | Owner ID: | 3251 |
| Mailing Address: | 601 W MAIN AVE STE 400 SPOKANE, WA 99201 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $185,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,070 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $240,980 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $240,980 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $240,980 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $240,980 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $240,980 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | BLUE MTN SENIOR HOUSING GROUP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $240,980 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $240,980 | $0 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $240,980 | $0 | $0.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $240,980 | $0 | $0.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $240,980 | $0 | $0.00 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $240,980 | $0 | $0.00 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $240,980 | $0 | $0.00 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $240,980 | $0 | $0.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $240,980 | $0 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $240,980 | $0 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $240,980 | $0 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $240,980 | $0 | $0.00 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $240,980 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $240,980 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $240,980 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $240,980 | $0 | $0.00 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $240,980 | $0 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $2,436.41 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1322.0 sqft | Value: | $185,910 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1996 | 1322.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1996 | 63.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1996 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1996 | 63.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1873 | 8158.00 | 0.00 | 0.00 | 1.00 | $55,070 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $176,610 | $81,580 | $0 | $258,190 | $0 |
| 2024 | $185,900 | $55,100 | $0 | $241,000 | $0 |
| 2023 | $185,910 | $55,070 | $0 | $240,980 | $0 |
| 2022 | $177,060 | $55,070 | $0 | $232,130 | $0 |
| 2021 | $147,550 | $55,070 | $0 | $202,620 | $0 |
| 2020 | $105,390 | $55,070 | $0 | $160,460 | $0 |
| 2019 | $105,390 | $45,600 | $0 | $150,990 | $0 |
| 2018 | $91,850 | $45,600 | $0 | $137,450 | $0 |
| 2017 | $91,850 | $45,600 | $0 | $137,450 | $0 |
| 2016 | $83,500 | $45,600 | $0 | $129,100 | $0 |
| 2015 | $83,500 | $45,600 | $0 | $129,100 | $0 |
| 2014 | $83,500 | $45,600 | $0 | $129,100 | $0 |
| 2013 | $83,500 | $45,600 | $0 | $129,100 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
Payout Agreement
| No payout information available.. |