Property
Account |
| Property ID: | 33934 | Abbreviated Legal Description: | ARLENES #2 LOT 1 BLK 4 |
| Parcel Number: | 310807550401 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 7 |
| Range: | 31 |
Location |
| Address: | 126 RYAN AVE WA 99323 | Mapsco: | |
| Neighborhood: | G BURBANK SFR | Map ID: | |
| Neighborhood CD: | 214711 |
Owner |
| Name: | HULL RYAN | Owner ID: | 54950 |
| Mailing Address: | 126 RYAN AVE BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $295,020 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $370,020 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $370,020 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $370,020 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $370,020 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $370,020 | |
Taxing Jurisdiction
| Owner: | HULL RYAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $370,020 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $370,020 | $370,020 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $370,020 | $370,020 | $376.51 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $370,020 | $370,020 | $9.25 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $370,020 | $370,020 | $5.77 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $370,020 | $370,020 | $140.33 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $370,020 | $370,020 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $370,020 | $370,020 | $445.70 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $370,020 | $370,020 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $370,020 | $370,020 | $137.30 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $370,020 | $370,020 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $370,020 | $370,020 | $91.03 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $370,020 | $370,020 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $370,020 | $370,020 | $127.42 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $370,020 | $370,020 | $713.34 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $370,020 | $370,020 | $300.88 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $370,020 | $370,020 | $560.90 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $370,020 | $370,020 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $370,020 | $370,020 | $612.38 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $370,020 | $370,020 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,520.81 | | |
| | | | | Taxes w/o Exemptions: | $3,520.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1584.0 sqft | Value: | $295,020 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1978 | 1584.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1978 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1978 | 378.0 |
| | OSP | Open | 1 | 30 | 1978 | 56.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1978 | 153.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1978 | 1632.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5207 | 22680.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $324,520 | $75,000 | $0 | $399,520 | $399,520 |
| 2024 | $295,020 | $75,000 | $0 | $370,020 | $370,020 |
| 2023 | $295,020 | $75,000 | $0 | $370,020 | $370,020 |
| 2022 | $280,970 | $75,000 | $0 | $355,970 | $355,970 |
| 2021 | $234,140 | $75,000 | $0 | $309,140 | $309,140 |
| 2020 | $186,530 | $35,000 | $0 | $221,530 | $221,530 |
| 2019 | $186,530 | $35,000 | $0 | $221,530 | $221,530 |
| 2018 | $162,200 | $35,000 | $0 | $197,200 | $197,200 |
| 2017 | $138,550 | $35,000 | $0 | $173,550 | $173,550 |
| 2016 | $131,950 | $35,000 | $0 | $166,950 | $166,950 |
| 2015 | $112,200 | $35,000 | $0 | $147,200 | $147,200 |
| 2014 | $102,000 | $35,000 | $0 | $137,000 | $137,000 |
| 2013 | $102,000 | $35,000 | $0 | $137,000 | $137,000 |
| 2012 | $89,500 | $35,000 | $0 | $0 | $0 |
| 2011 | $89,500 | $35,000 | $0 | $0 | $0 |
| 2010 | $89,500 | $35,000 | $0 | $0 | $0 |
| 2009 | $121,100 | $25,000 | $0 | $0 | $0 |
| 2008 | $101,500 | $25,000 | $0 | $0 | $0 |
| 2007 | $101,500 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/12/2014 | SWD | STATUTORY WARRANTY DEED | BRAMHALL STEVE & JENNIFER | HULL RYAN | | | $150,000.00 | 125872 | 2014-03235 |
| 2 | 09/10/2012 | QCD | QUIT CLAIM DEED | BRAMHALL, JENNIFER | BRAMHALL, STEVE & JENNIFER | | | $0.00 | 122615 | 2012-07884 |
| 3 | 09/18/2003 | QCD | QUIT CLAIM DEED | BRAMHALL, STEVEN | BRAMHALL, JENNIFER | | | | 103039 | 2003-14236 |
| 4 | 09/18/2003 | WARRANTY D | WARRANTY DEED | RIEHLE, GLENN L & BONNIE R | BRAMHALL, JENNIFER | | | $127,500.00 | 103040 | 2003-14237 |
| 5 | 08/30/1991 | WARRANTY D | WARRANTY DEED | | | | | $72,500.00 | 0 | 1919-105973 |
Payout Agreement
| No payout information available.. |