Property
Account |
| Property ID: | 33741 | Abbreviated Legal Description: | HARRISON & RAY INC ADD LOT 4 BLK 2 |
| Parcel Number: | 300812570204 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 78 LUCAS RD WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | MARTINEZ ERNEST P & SHERRIE | Owner ID: | 51501 |
| Mailing Address: | 78 LUCAS RD BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $263,280 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,310 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $324,590 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $324,590 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $324,590 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $324,590 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $324,590 | |
Taxing Jurisdiction
| Owner: | MARTINEZ ERNEST P & SHERRIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $324,590 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $324,590 | $324,590 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $324,590 | $324,590 | $330.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $324,590 | $324,590 | $8.11 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $324,590 | $324,590 | $5.06 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $324,590 | $324,590 | $123.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $324,590 | $324,590 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $324,590 | $324,590 | $390.98 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $324,590 | $324,590 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $324,590 | $324,590 | $120.44 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $324,590 | $324,590 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $324,590 | $324,590 | $79.86 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $324,590 | $324,590 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $324,590 | $324,590 | $111.78 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $324,590 | $324,590 | $625.76 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $324,590 | $324,590 | $263.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $324,590 | $324,590 | $492.03 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $324,590 | $324,590 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $324,590 | $324,590 | $537.19 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $324,590 | $324,590 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,088.53 | | |
| | | | | Taxes w/o Exemptions: | $3,088.53 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1807.0 sqft | Value: | $263,280 |
| Exterior Wall: | STUCCO | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1978 | 1807.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 1978 | 1.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1978 | 600.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 1978 | 27.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3931 | 17125.00 | 0.00 | 0.00 | 1.00 | $61,310 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $276,440 | $61,310 | $0 | $337,750 | $337,750 |
| 2024 | $276,440 | $61,310 | $0 | $337,750 | $337,750 |
| 2023 | $263,280 | $61,310 | $0 | $324,590 | $324,590 |
| 2022 | $239,340 | $61,310 | $0 | $300,650 | $300,650 |
| 2021 | $170,960 | $61,310 | $0 | $232,270 | $232,270 |
| 2020 | $148,260 | $25,100 | $0 | $173,360 | $173,360 |
| 2019 | $148,260 | $25,100 | $0 | $173,360 | $173,360 |
| 2018 | $141,200 | $25,100 | $0 | $166,300 | $166,300 |
| 2017 | $112,960 | $25,100 | $0 | $138,060 | $138,060 |
| 2016 | $102,690 | $25,100 | $0 | $127,790 | $127,790 |
| 2015 | $97,800 | $25,100 | $0 | $122,900 | $122,900 |
| 2014 | $61,500 | $25,100 | $0 | $86,600 | $86,600 |
| 2013 | $61,500 | $25,100 | $0 | $86,600 | $86,600 |
| 2012 | $61,500 | $25,100 | $0 | $0 | $0 |
| 2011 | $61,500 | $25,100 | $0 | $0 | $0 |
| 2010 | $61,500 | $25,100 | $0 | $0 | $0 |
| 2009 | $97,700 | $22,200 | $0 | $0 | $0 |
| 2008 | $57,700 | $22,200 | $0 | $0 | $0 |
| 2007 | $57,700 | $22,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/06/2012 | QCD | QUIT CLAIM DEED | WILLIAMS, SHERRIE (MARTINEZ) | ERNEST P & SHERRIE MARTINEZ | | | $0.00 | 122326 | 2012-05704 |
| 2 | 04/09/2008 | WARRANTY D | WARRANTY DEED | ENSUNSA, DAVID H JR | WILLIAMS, SHERRIE | | | $89,900.00 | 114814 | 2008-03451 |
Payout Agreement
| No payout information available.. |