Property
Account |
| Property ID: | 33739 | Abbreviated Legal Description: | 32-8-35 ALL, LESS WLY PTN (NLY & SLY OF RD) & LESS LOTS 3A & 3B OFS/P & LESS RDS & RR |
| Parcel Number: | 350832110003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - 140-8 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 32 |
| Range: | 35 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | CARTER GENERATIONS LLC | Owner ID: | 54394 |
| Mailing Address: | 13371 RD K SW ROYAL CITY, WA 99357 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | CARTER GENERATIONS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 100 - 140-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD8EXP | FD #8 EXPENSE 697 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WASTE | Waste | 74.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | DLP | Dry Land Pasture | 9.2400 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | 55-C2 | Class 2 55 BU | 380.4000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $504,640 | $142,460 | $142,460 | $142,460 |
| 2024 | $0 | $484,100 | $153,880 | $153,880 | $153,880 |
| 2023 | $0 | $472,680 | $159,990 | $159,990 | $159,990 |
| 2022 | $0 | $427,760 | $153,510 | $153,510 | $153,510 |
| 2021 | $0 | $433,080 | $168,720 | $168,720 | $168,720 |
| 2020 | $0 | $401,430 | $173,290 | $173,290 | $173,290 |
| 2019 | $0 | $385,070 | $177,100 | $177,100 | $177,100 |
| 2018 | $0 | $383,170 | $201,820 | $201,820 | $201,820 |
| 2017 | $0 | $366,810 | $204,880 | $204,880 | $204,880 |
| 2016 | $0 | $364,960 | $205,250 | $205,250 | $205,250 |
| 2015 | $0 | $361,920 | $182,020 | $182,020 | $182,020 |
| 2014 | $0 | $361,920 | $183,540 | $183,540 | $183,540 |
| 2013 | $0 | $341,000 | $148,900 | $148,900 | $148,900 |
| 2012 | $0 | $102,400 | $0 | $0 | $0 |
| 2011 | $0 | $108,100 | $0 | $0 | $0 |
| 2010 | $0 | $100,200 | $0 | $0 | $0 |
| 2009 | $0 | $99,800 | $0 | $0 | $0 |
| 2008 | $0 | $84,900 | $0 | $0 | $0 |
| 2007 | $0 | $92,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/02/2021 | SWD | STATUTORY WARRANTY DEED | WOLF KAREN A | CARTER GENERATIONS LLC | | 2-PARCELS | $920,000.00 | 140846 | 2021-01290 |
|   | |
| 2 | 01/23/2001 | WARRANTY D | WARRANTY DEED | | | | | $39,900.00 | 96527 | 3070-001543 |
Payout Agreement
| No payout information available.. |