Property
Account |
| Property ID: | 33689 | Abbreviated Legal Description: | GREENS ANNEX TAX 9 LOT 2 BLK 8 |
| Parcel Number: | 360721750812 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1503 DEFENSE AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | HANSEN CHRISTOPHER M | Owner ID: | 51798 |
| Mailing Address: | 1503 DEFENSE AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $287,780 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $35,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $323,530 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $323,530 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $323,530 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $323,530 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $323,530 | |
Taxing Jurisdiction
| Owner: | HANSEN CHRISTOPHER M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $323,530 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $323,530 | $323,530 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $323,530 | $323,530 | $329.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $323,530 | $323,530 | $8.09 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $323,530 | $323,530 | $5.05 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $323,530 | $323,530 | $122.70 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $323,530 | $323,530 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $323,530 | $323,530 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $323,530 | $323,530 | $79.59 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $323,530 | $323,530 | $269.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $323,530 | $323,530 | $667.98 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $323,530 | $323,530 | $263.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $323,530 | $323,530 | $490.42 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $323,530 | $323,530 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $323,530 | $323,530 | $89.31 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $323,530 | $323,530 | $520.89 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $323,530 | $323,530 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,846.21 | | |
| | | | | Taxes w/o Exemptions: | $2,846.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 980.0 sqft | Value: | $287,780 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1942 | 980.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1942 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1942 | 760.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 30 | 1942 | 220.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1942 | 20.0 |
| | TOOL | TOOL SHED | 1 | 30 | 2009 | 120.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1942 | 209.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 30 | 1942 | 289.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1313 | 5720.00 | 0.00 | 0.00 | 1.00 | $35,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $265,650 | $57,200 | $0 | $322,850 | $322,850 |
| 2024 | $253,000 | $57,200 | $0 | $310,200 | $310,200 |
| 2023 | $287,780 | $35,750 | $0 | $323,530 | $323,530 |
| 2022 | $287,780 | $35,750 | $0 | $323,530 | $323,530 |
| 2021 | $230,220 | $35,750 | $0 | $265,970 | $265,970 |
| 2020 | $153,480 | $35,750 | $0 | $189,230 | $189,230 |
| 2019 | $153,480 | $35,750 | $0 | $189,230 | $189,230 |
| 2018 | $127,900 | $35,750 | $0 | $163,650 | $163,650 |
| 2017 | $111,320 | $22,900 | $0 | $134,220 | $134,220 |
| 2016 | $101,200 | $22,900 | $0 | $124,100 | $124,100 |
| 2015 | $101,200 | $22,900 | $0 | $124,100 | $124,100 |
| 2014 | $101,200 | $22,900 | $0 | $124,100 | $124,100 |
| 2013 | $101,200 | $22,900 | $0 | $124,100 | $124,100 |
| 2012 | $105,000 | $22,900 | $0 | $0 | $0 |
| 2011 | $105,000 | $22,900 | $0 | $0 | $0 |
| 2010 | $98,900 | $22,900 | $0 | $0 | $0 |
| 2009 | $111,200 | $22,900 | $0 | $0 | $0 |
| 2008 | $72,900 | $22,900 | $0 | $0 | $0 |
| 2007 | $72,900 | $22,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/19/2012 | WARRANTY D | WARRANTY DEED | HOUSEHOLD FINANCE CORPORATION | HANSEN, CHRISTOPHER M | | | $94,900.00 | 122846 | 2012-09241 |
| 2 | 10/19/2012 | QCD | QUIT CLAIM DEED | HIRAO, KAYO | HANSEN, CHRISTOPHER M | | | $0.00 | 122847 | 2012-09242 |
| 3 | 07/05/2012 | WARRANTY D | WARRANTY DEED | PFAUNMILLER, HEDWIG | HOUSEHOLD FINANCE CORPORATION | | | $151,423.00 | 122306 | 2012-05671 |
| 4 | 10/16/1991 | WARRANTY D | WARRANTY DEED | | | | | $45,000.00 | 0 | 1929-107282 |
Payout Agreement
| No payout information available.. |