Property
Account |
| Property ID: | 33668 | Abbreviated Legal Description: | VILLAGES OF GARRISON CRK PUD PHASE 2 LOT 31 |
| Parcel Number: | 350736820012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 911 SE LARKSPUR PL WA 99324 | Mapsco: | |
| Neighborhood: | G Inferior SFR | Map ID: | |
| Neighborhood CD: | 114111 |
Owner |
| Name: | EUBANKS MARGARET | Owner ID: | 70342 |
| Mailing Address: | 911 SE LARKSPUR PL COLLEGE PLACE, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $363,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $423,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $423,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $423,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $423,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $423,850 | |
Taxing Jurisdiction
| Owner: | EUBANKS MARGARET | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $423,850 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $423,850 | $423,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $423,850 | $423,850 | $431.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $423,850 | $423,850 | $10.60 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $423,850 | $423,850 | $6.61 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $423,850 | $423,850 | $185.40 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $423,850 | $423,850 | $612.63 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $423,850 | $423,850 | $160.75 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $423,850 | $423,850 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $423,850 | $423,850 | $157.27 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $423,850 | $423,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $423,850 | $423,850 | $104.27 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $423,850 | $423,850 | $617.15 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $423,850 | $423,850 | $1,012.18 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $423,850 | $423,850 | $344.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $423,850 | $423,850 | $642.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $423,850 | $423,850 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,285.29 | | |
| | | | | Taxes w/o Exemptions: | $4,285.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1551.0 sqft | Value: | $363,850 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1999 | 1551.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1999 | 2.0 |
| | ATG | Attached Garage | 1 | 40 | 1999 | 440.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1999 | 122.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 1999 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1999 | 104.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1255 | 5465.00 | 0.00 | 0.00 | 1.00 | $60,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $291,080 | $110,000 | $0 | $401,080 | $401,080 |
| 2024 | $363,850 | $60,000 | $0 | $423,850 | $423,850 |
| 2023 | $363,850 | $60,000 | $0 | $423,850 | $423,850 |
| 2022 | $363,850 | $60,000 | $0 | $423,850 | $423,850 |
| 2021 | $269,520 | $60,000 | $0 | $329,520 | $329,520 |
| 2020 | $207,320 | $60,000 | $0 | $267,320 | $267,320 |
| 2019 | $222,320 | $45,000 | $0 | $267,320 | $267,320 |
| 2018 | $180,750 | $45,000 | $0 | $225,750 | $225,750 |
| 2017 | $167,360 | $45,000 | $0 | $212,360 | $212,360 |
| 2016 | $152,150 | $45,000 | $0 | $197,150 | $197,150 |
| 2015 | $152,150 | $45,000 | $0 | $197,150 | $197,150 |
| 2014 | $144,900 | $45,000 | $0 | $189,900 | $189,900 |
| 2013 | $144,900 | $45,000 | $0 | $189,900 | $189,900 |
| 2012 | $177,100 | $45,000 | $0 | $0 | $0 |
| 2011 | $177,100 | $45,000 | $0 | $0 | $0 |
| 2010 | $177,100 | $45,000 | $0 | $0 | $0 |
| 2009 | $188,800 | $45,000 | $0 | $0 | $0 |
| 2008 | $133,600 | $30,000 | $0 | $0 | $0 |
| 2007 | $133,600 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/30/2021 | SWD | STATUTORY WARRANTY DEED | MELCHIOR RICHARD A & SHERYL A | EUBANKS MARGARET | | | $445,000.00 | 142579 | 2021-11935 |
| 2 | 07/15/2016 | SWD | STATUTORY WARRANTY DEED | ANTHES JONATHAN T & TING | MELCHIOR RICHARD A & SHERYL A | | | | 130435 | 2016-05537 |
| 3 | 06/16/2016 | SWD | STATUTORY WARRANTY DEED | ANTHES JONATHAN T & TING | MELCHIOR RICHARD A & SHERYL A | | | $230,000.00 | 130435 | 2016-04639 |
| 4 | 07/13/2012 | WARRANTY D | WARRANTY DEED | SPADY, WALLALEE E | ANTHES, JONATHAN T & TING | | | $184,900.00 | 122338 | 2012-05905 |
| 5 | 10/30/1998 | WARRANTY D | WARRANTY DEED | | | | | $148,000.00 | 91540 | 2759-812513 |
Payout Agreement
| No payout information available.. |