Property
Account |
| Property ID: | 33567 | Abbreviated Legal Description: | REEDS LOT 12 BLK 5 AND 5' VAC ON S |
| Parcel Number: | 360721710512 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 733 LINCOLN ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | SYLTEBO CARL M & BARBARA A | Owner ID: | 57906 |
| Mailing Address: | 733 LINCOLN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $356,470 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $54,380 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $410,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $410,850 | |
| (+) Senior Appraised Value: | + | $210,080 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $210,080 | |
| (–) Senior Exemption Loss: | – | $126,048 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $84,032 | |
Taxing Jurisdiction
| Owner: | SYLTEBO CARL M & BARBARA A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $410,850 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $410,850 | $84,032 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $410,850 | $84,032 | $85.51 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $410,850 | $84,032 | $2.10 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $410,850 | $84,032 | $1.31 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $410,850 | $84,032 | $31.87 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $410,850 | $84,032 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $410,850 | $84,032 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $410,850 | $84,032 | $20.67 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $410,850 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $410,850 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $410,850 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $410,850 | $84,032 | $127.38 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $410,850 | $84,032 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $410,850 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $410,850 | $84,032 | $135.29 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $410,850 | $84,032 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $404.13 | | |
| | | | | Taxes w/o Exemptions: | $3,614.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1160.0 sqft | Value: | $356,470 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1939 | 1160.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1939 | 1.5 |
| | BASE | BASEMENT | 1 | 35 | 1939 | 1160.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1939 | 632.0 |
| | D2F | Double 2 Story Fireplace | 1 | 35 | 1939 | 1.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 35 | 1939 | 77.0 |
| | DTG | Detached Garage | 1 | 35 | 2016 | 720.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 35 | 2016 | 224.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1722 | 7500.00 | 0.00 | 0.00 | 1.00 | $54,380 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $400,080 | $82,500 | $0 | $482,580 | $84,032 |
| 2024 | $333,400 | $82,500 | $0 | $415,900 | $140,080 |
| 2023 | $356,470 | $54,380 | $0 | $410,850 | $84,032 |
| 2022 | $318,990 | $54,380 | $0 | $373,370 | $82,004 |
| 2021 | $289,990 | $54,380 | $0 | $344,370 | $82,004 |
| 2020 | $214,810 | $54,380 | $0 | $269,190 | $82,004 |
| 2019 | $214,810 | $54,380 | $0 | $269,190 | $82,004 |
| 2018 | $204,580 | $54,380 | $0 | $258,960 | $82,004 |
| 2017 | $171,210 | $33,800 | $0 | $205,010 | $82,004 |
| 2016 | $156,140 | $33,800 | $0 | $189,940 | $75,976 |
| 2015 | $156,140 | $33,800 | $0 | $189,940 | $75,976 |
| 2014 | $148,700 | $33,800 | $0 | $182,500 | $182,500 |
| 2013 | $148,700 | $33,800 | $0 | $182,500 | $182,500 |
| 2012 | $148,700 | $33,800 | $0 | $0 | $0 |
| 2011 | $106,600 | $33,800 | $0 | $0 | $0 |
| 2010 | $93,500 | $33,800 | $0 | $0 | $0 |
| 2009 | $107,600 | $33,800 | $0 | $0 | $0 |
| 2008 | $111,400 | $30,000 | $0 | $0 | $0 |
| 2007 | $111,400 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/04/2015 | SWD | STATUTORY WARRANTY DEED | GREENLAW DANIEL E | SYLTEBO CARL M & BARBARA A | | | $180,000.00 | 129293 | 2015-10408 |
| 2 | 05/31/2012 | WARRANTY D | WARRANTY DEED | ANDERSON, STEVEN | GREENLAW, DANIEL E | | | $191,000.00 | 121903 | 2012-04481 |
| 3 | 01/18/1973 | WARRANTY D | WARRANTY DEED | | | | | $17,948.00 | 0 | 1052-6710 |
Payout Agreement
| No payout information available.. |