Property
Account |
| Property ID: | 33345 | Abbreviated Legal Description: | CRESTMONT ADD LT 4 BLK 2 |
| Parcel Number: | 350736670204 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1149 SE EDGEMONT PL WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | TERWILLEGAR JANET C | Owner ID: | 33739 |
| Mailing Address: | 1149 SE EDGEMONT PL COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $295,680 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $65,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $360,680 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $360,680 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $360,680 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $360,680 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $360,680 | |
Taxing Jurisdiction
| Owner: | TERWILLEGAR JANET C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $360,680 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $360,680 | $360,680 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $360,680 | $360,680 | $367.01 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $360,680 | $360,680 | $9.02 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $360,680 | $360,680 | $5.63 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $360,680 | $360,680 | $157.77 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $360,680 | $360,680 | $521.32 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $360,680 | $360,680 | $136.79 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $360,680 | $360,680 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $360,680 | $360,680 | $133.83 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $360,680 | $360,680 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $360,680 | $360,680 | $88.73 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $360,680 | $360,680 | $525.17 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $360,680 | $360,680 | $861.33 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $360,680 | $360,680 | $293.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $360,680 | $360,680 | $546.74 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $360,680 | $360,680 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,646.63 | | |
| | | | | Taxes w/o Exemptions: | $3,646.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1692.0 sqft | Value: | $295,680 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1994 | 1692.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1994 | 2.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1994 | 24.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1994 | 212.0 |
| | ATG | Attached Garage | 1 | 30 | 1994 | 432.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1994 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1768 | 7700.00 | 0.00 | 0.00 | 1.00 | $65,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $266,110 | $125,000 | $0 | $391,110 | $144,272 |
| 2024 | $295,680 | $65,000 | $0 | $360,680 | $144,272 |
| 2023 | $295,680 | $65,000 | $0 | $360,680 | $360,680 |
| 2022 | $295,680 | $65,000 | $0 | $360,680 | $360,680 |
| 2021 | $203,920 | $65,000 | $0 | $268,920 | $268,920 |
| 2020 | $169,930 | $65,000 | $0 | $234,930 | $234,930 |
| 2019 | $169,930 | $65,000 | $0 | $234,930 | $234,930 |
| 2018 | $154,480 | $65,000 | $0 | $219,480 | $219,480 |
| 2017 | $134,330 | $65,000 | $0 | $199,330 | $199,330 |
| 2016 | $111,950 | $65,000 | $0 | $176,950 | $140,800 |
| 2015 | $111,950 | $65,000 | $0 | $176,950 | $140,800 |
| 2014 | $131,700 | $65,000 | $0 | $196,700 | $140,800 |
| 2013 | $131,700 | $65,000 | $0 | $196,700 | $140,800 |
| 2012 | $131,700 | $65,000 | $0 | $0 | $0 |
| 2011 | $131,700 | $65,000 | $0 | $0 | $0 |
| 2010 | $131,700 | $65,000 | $0 | $0 | $0 |
| 2009 | $142,100 | $65,000 | $0 | $0 | $0 |
| 2008 | $110,800 | $30,000 | $0 | $0 | $0 |
| 2007 | $110,800 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/15/2017 | SWD | STATUTORY WARRANTY DEED | BLACK VIVIAN LIFE ESTATE | TERWILLEGAR JANET C | | | $230,000.00 | 133009 | 2017-06336 |
| 2 | 03/11/2004 | QCD | QUIT CLAIM DEED | BLACK, VIVIAN | BLACK, VIVIAN LIFE ESTATE | | | | 104236 | 2004-02570 |
| 3 | 06/02/2003 | QCD | QUIT CLAIM DEED | UPPER COLUMBIA CORP SDA | BLACK, VIVIAN | | | | 102230 | 2003-08104 |
| 4 | 08/03/1994 | WARRANTY D | WARRANTY DEED | | | | | $118,500.00 | 82278 | 2229-409107 |
Payout Agreement
| No payout information available.. |