Property
Account |
| Property ID: | 3332 | Abbreviated Legal Description: | 10-6-35 TAX 17A; TAX 17B |
| Parcel Number: | 350610410024 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 10 |
| Range: | 35 |
Location |
| Address: | 1077 BEET RD WA 99324 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | BARNES DALE R & PAMELA L | Owner ID: | 62386 |
| Mailing Address: | 1077 BEET RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $114,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $152,740 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $267,660 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $267,660 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $267,660 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $267,660 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $267,660 | |
Taxing Jurisdiction
| Owner: | BARNES DALE R & PAMELA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $267,660 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $267,660 | $267,660 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $267,660 | $267,660 | $272.35 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $267,660 | $267,660 | $6.69 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $267,660 | $267,660 | $4.18 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $267,660 | $267,660 | $101.51 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $267,660 | $267,660 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $267,660 | $267,660 | $236.53 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $267,660 | $267,660 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $267,660 | $267,660 | $99.32 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $267,660 | $267,660 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $267,660 | $267,660 | $65.85 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $267,660 | $267,660 | $389.73 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $267,660 | $267,660 | $639.19 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $267,660 | $267,660 | $217.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $267,660 | $267,660 | $405.73 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $267,660 | $267,660 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $267,660 | $267,660 | $442.98 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $267,660 | $267,660 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,881.71 | | |
| | | | | Taxes w/o Exemptions: | $2,881.71 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1072.0 sqft | Value: | $114,920 |
| Exterior Wall: | VINYL | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1952 | 1072.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1952 | 1.0 |
| | DTG | Detached Garage | 1 | 20 | 1952 | 340.0 |
| | SWP | Solid Wall Porch | 1 | 20 | 1952 | 56.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.2000 | 0.00 | 0.00 | 0.00 | 1.00 | $152,740 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $149,400 | $152,740 | $0 | $302,140 | $302,140 |
| 2024 | $114,920 | $152,740 | $0 | $267,660 | $267,660 |
| 2023 | $114,920 | $152,740 | $0 | $267,660 | $267,660 |
| 2022 | $104,480 | $152,740 | $0 | $257,220 | $257,220 |
| 2021 | $69,650 | $152,740 | $0 | $222,390 | $222,390 |
| 2020 | $69,650 | $76,000 | $0 | $145,650 | $145,650 |
| 2019 | $69,650 | $76,000 | $0 | $145,650 | $145,650 |
| 2018 | $63,320 | $76,000 | $0 | $139,320 | $139,320 |
| 2017 | $60,300 | $76,000 | $0 | $136,300 | $136,300 |
| 2016 | $60,300 | $76,000 | $0 | $136,300 | $136,300 |
| 2015 | $60,300 | $76,000 | $0 | $136,300 | $136,300 |
| 2014 | $60,300 | $76,000 | $0 | $136,300 | $136,300 |
| 2013 | $60,300 | $76,000 | $0 | $136,300 | $136,300 |
| 2012 | $60,300 | $76,000 | $0 | $0 | $0 |
| 2011 | $60,300 | $76,000 | $0 | $0 | $0 |
| 2010 | $60,300 | $76,000 | $0 | $0 | $0 |
| 2009 | $108,900 | $45,800 | $0 | $0 | $0 |
| 2008 | $57,300 | $45,800 | $0 | $0 | $0 |
| 2007 | $57,300 | $45,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/11/2018 | SWD | STATUTORY WARRANTY DEED | SPEER JIMMIE L | BARNES DALE R & PAMELA L | | 2-PARCELS | $150,000.00 | 133984 | 2018-00329 |
|   | |
| 2 | 06/20/2003 | WARRANTY D | WARRANTY DEED | SPEER JIMMIE L | SPEER JIMMIE L | | | | 102385 | 2003-09302 |
| 3 | 01/01/1967 | WARRANTY D | WARRANTY DEED | | | | | $15,250.00 | 0 | 3210-482818 |
|   | |
Payout Agreement
| No payout information available.. |