Property
Account |
| Property ID: | 33221 | Abbreviated Legal Description: | DONNIES LOT 9 |
| Parcel Number: | 360732520009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 109 WINNEBAGO ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | BENGE KAREN | Owner ID: | 54064 |
| Mailing Address: | 109 WINNEBAGO ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $250,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $57,420 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $307,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $307,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $307,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $307,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $307,500 | |
Taxing Jurisdiction
| Owner: | BENGE KAREN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $307,500 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $307,500 | $307,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $307,500 | $307,500 | $312.89 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $307,500 | $307,500 | $7.69 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $307,500 | $307,500 | $4.80 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $307,500 | $307,500 | $116.62 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $307,500 | $307,500 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $307,500 | $307,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $307,500 | $307,500 | $75.65 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $307,500 | $307,500 | $256.53 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $307,500 | $307,500 | $634.88 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $307,500 | $307,500 | $250.04 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $307,500 | $307,500 | $466.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $307,500 | $307,500 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $307,500 | $307,500 | $84.89 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $307,500 | $307,500 | $495.08 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $307,500 | $307,500 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,705.20 | | |
| | | | | Taxes w/o Exemptions: | $2,705.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1072.0 sqft | Value: | $250,080 |
| Exterior Wall: | CONCRETE BLOCK | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 4 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1951 | 1072.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1951 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1951 | 336.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1951 | 210.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1465 | 6380.00 | 0.00 | 0.00 | 1.00 | $57,420 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $261,770 | $70,180 | $0 | $331,950 | $331,950 |
| 2024 | $250,080 | $57,420 | $0 | $307,500 | $307,500 |
| 2023 | $250,080 | $57,420 | $0 | $307,500 | $307,500 |
| 2022 | $217,460 | $46,260 | $0 | $263,720 | $263,720 |
| 2021 | $181,220 | $46,260 | $0 | $227,480 | $227,480 |
| 2020 | $129,440 | $46,260 | $0 | $175,700 | $175,700 |
| 2019 | $129,440 | $46,260 | $0 | $175,700 | $175,700 |
| 2018 | $106,090 | $38,300 | $0 | $144,390 | $144,390 |
| 2017 | $92,250 | $38,300 | $0 | $130,550 | $130,550 |
| 2016 | $87,860 | $38,300 | $0 | $126,160 | $126,160 |
| 2015 | $87,860 | $38,300 | $0 | $126,160 | $126,160 |
| 2014 | $76,400 | $38,300 | $0 | $114,700 | $114,700 |
| 2013 | $76,400 | $38,300 | $0 | $114,700 | $114,700 |
| 2012 | $89,700 | $38,300 | $0 | $0 | $0 |
| 2011 | $89,700 | $38,300 | $0 | $0 | $0 |
| 2010 | $89,700 | $38,300 | $0 | $0 | $0 |
| 2009 | $103,900 | $38,300 | $0 | $0 | $0 |
| 2008 | $103,900 | $38,300 | $0 | $0 | $0 |
| 2007 | $61,900 | $19,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/15/2013 | WARRANTY D | WARRANTY DEED | BENGE PHILIP E & BARBARA C | BENGE KAREN | | | $101,000.00 | 124960 | 2013-11265 |
| 2 | 04/09/2012 | WARRANTY D | WARRANTY DEED | TEPFER, FREDA S | BENGE, PHILIP E & BARBARA C | | | $112,000.00 | 121644 | 2012-02848 |
| 3 | 12/21/2006 | QCD | QUIT CLAIM DEED | BROCK, DAVID W | TEPFER, FREDA S | | | | 111944 | 2006-15158 |
| 4 | 12/21/2006 | WARRANTY D | WARRANTY DEED | BROWN, VIOLET M | TEPFER, FREDA S | | | $142,500.00 | 111943 | 2006-15157 |
| 5 | 09/01/1965 | WARRANTY D | WARRANTY DEED | | | | | $12,750.00 | 0 | 3150-470451 |
Payout Agreement
| No payout information available.. |