Property
Account |
| Property ID: | 33154 | Abbreviated Legal Description: | 7-6-36 LOT 1 OF SHORT PLAT (SWLY PTN TAX 3 IN NW1/4SW1/4; ALSO NLYSTRIP IN SW1/4SW1/4) |
| Parcel Number: | 360607320015 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 7 |
| Range: | 36 |
Location |
| Address: | 250 ELEANOR LN WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | MINUS JUSTIN MURRAY & ERIN KEATOR | Owner ID: | 58838 |
| Mailing Address: | 250 ELEANOR LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $992,620 | |
| (+) Land Homesite Value: | + | $200,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $72,000 | $11,340 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,264,620 | |
| (–) Productivity Loss: | – | $60,660 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,203,960 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,203,960 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,203,960 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,203,960 | |
Taxing Jurisdiction
| Owner: | MINUS JUSTIN MURRAY & ERIN KEATOR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,264,620 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $1,203,960 | $1,203,960 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $1,203,960 | $1,203,960 | $1,225.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $1,203,960 | $1,203,960 | $30.10 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $1,203,960 | $1,203,960 | $18.78 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $1,203,960 | $1,203,960 | $456.61 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $1,203,960 | $1,203,960 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $1,203,960 | $1,203,960 | $1,063.94 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $1,203,960 | $1,203,960 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $1,203,960 | $1,203,960 | $446.74 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $1,203,960 | $1,203,960 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $1,203,960 | $1,203,960 | $296.20 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $1,203,960 | $1,203,960 | $1,004.39 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $1,203,960 | $1,203,960 | $2,485.76 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $1,203,960 | $1,203,960 | $978.99 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $1,203,960 | $1,203,960 | $1,825.03 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $1,203,960 | $1,203,960 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $1,203,960 | $1,203,960 | $1,992.55 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $1,203,960 | $1,203,960 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $11,824.16 | | |
| | | | | Taxes w/o Exemptions: | $11,824.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 4411.0 sqft | Value: | $948,140 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 5 | Number of Bedrooms: | 6 | | Plumbing: | 21 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 60 | 2006 | 4411.0 |
| | GFP | GAS FIREPLACE | 1 | 60 | 2006 | 4.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 60 | 2006 | 4.0 |
| | ATG | Attached Garage | 1 | 60 | 2006 | 737.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 60 | 2006 | 52.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 60 | 2006 | 100.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 60 | 2006 | 216.0 |
| Improvement #2: | PERM CROP | State Code: | 83 | 0.0 sqft | Value: | $44,480 |
Sketch
Property Image
Land
| 1 | 8000-C1-I | Class 1 irrigated | 9.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $72,000 | $11,340 |
| 2 | HS-200,000 | Hs 200,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,230,760 | $272,000 | $11,190 | $1,441,950 | $1,441,950 |
| 2024 | $1,230,760 | $272,000 | $11,390 | $1,442,150 | $1,442,150 |
| 2023 | $992,620 | $272,000 | $11,340 | $1,203,960 | $1,203,960 |
| 2022 | $753,490 | $157,000 | $11,150 | $849,640 | $849,640 |
| 2021 | $753,490 | $157,000 | $11,150 | $849,640 | $849,640 |
| 2020 | $753,490 | $157,000 | $11,390 | $849,880 | $849,880 |
| 2019 | $753,490 | $157,000 | $11,740 | $850,230 | $850,230 |
| 2018 | $750,710 | $157,000 | $11,960 | $847,670 | $847,670 |
| 2017 | $750,710 | $157,000 | $12,340 | $848,050 | $848,050 |
| 2016 | $750,710 | $157,000 | $12,380 | $848,090 | $848,090 |
| 2015 | $556,900 | $157,000 | $11,280 | $653,180 | $653,180 |
| 2014 | $556,900 | $157,000 | $11,280 | $653,180 | $653,180 |
| 2013 | $556,900 | $157,000 | $9,700 | $651,600 | $651,600 |
| 2012 | $515,200 | $92,700 | $0 | $0 | $0 |
| 2011 | $512,100 | $92,400 | $0 | $0 | $0 |
| 2010 | $499,500 | $92,600 | $0 | $0 | $0 |
| 2009 | $523,000 | $92,500 | $0 | $0 | $0 |
| 2008 | $523,100 | $94,100 | $0 | $0 | $0 |
| 2007 | $251,300 | $53,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/15/2024 | SWD | STATUTORY WARRANTY DEED | MINUS JUSTIN MURRAY & ERIN KEATOR | CAPRIO HOSPITALITY LLC | | | $2,000,000.00 | 147397 | 2024-01872 |
| 2 | 06/10/2016 | SWD | STATUTORY WARRANTY DEED | LEWIS EDWARD L | MINUS JUSTIN MURRAY & ERIN KEATOR | | | $1,300,000.00 | 130388 | 2016-04375 |
| 3 | 05/01/2015 | QCD | QUIT CLAIM DEED | LEWIS EDWARD L | LEWIS EDWARD L | | | | 129315 | 2015-10529 |
| 4 | 09/23/2004 | WARRANTY D | WARRANTY DEED | BASEL, GREGORY D & BECKY S | LEWIS, EDWARD | | | $150,000.00 | 105775 | 2004-10988 |
Payout Agreement
| No payout information available.. |