Property
Account |
| Property ID: | 33141 | Abbreviated Legal Description: | 21-8-38 (PT LOT 1 OF LARGE LOT SURVEY)(SEE 380822330004 FOR REST OFLOT 1) PTN IN E1/2SE1/4 |
| Parcel Number: | 380821410006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 337 - 401-8-PR-H | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 21 |
| Range: | 38 |
Location |
| Address: | WA 99361 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | YAGER KAREN M | Owner ID: | 16186 |
| Mailing Address: | C/O 532 EAST ALDER TRUST 3225 MCLEOD DR STE 777 LAS VEGAS, NV 89121 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | YAGER KAREN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 337 - 401-8-PR-H |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD8EXP | FD #8 EXPENSE 697 | N/A | N/A | N/A | N/A | | |
| COLHSPBOND | COLUMBIA HOSP BOND 647 | N/A | N/A | N/A | N/A | | |
| COLHSPGEN | COLUMBIA HOSP REG 630 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD401BOND | SD #401 BOND 806 | N/A | N/A | N/A | N/A | | |
| SD401GEN | SD #401 GENERAL 800 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 60-C3AN | Class 3 60 BU Annual | 21.1000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $37,980 | $11,880 | $11,880 | $11,880 |
| 2024 | $0 | $36,950 | $12,740 | $12,740 | $12,740 |
| 2023 | $0 | $35,930 | $13,170 | $13,170 | $13,170 |
| 2022 | $0 | $33,420 | $12,620 | $12,620 | $12,620 |
| 2021 | $0 | $31,400 | $12,580 | $12,580 | $12,580 |
| 2020 | $0 | $29,520 | $12,870 | $12,870 | $12,870 |
| 2019 | $0 | $28,650 | $13,060 | $13,060 | $13,060 |
| 2018 | $0 | $28,570 | $14,940 | $14,940 | $14,940 |
| 2017 | $0 | $28,360 | $15,170 | $15,170 | $15,170 |
| 2016 | $0 | $28,360 | $15,210 | $15,210 | $15,210 |
| 2015 | $0 | $28,360 | $13,590 | $13,590 | $13,590 |
| 2014 | $0 | $28,360 | $13,610 | $13,610 | $13,610 |
| 2013 | $0 | $26,800 | $10,800 | $10,800 | $10,800 |
| 2012 | $0 | $7,000 | $0 | $0 | $0 |
| 2011 | $0 | $6,600 | $0 | $0 | $0 |
| 2010 | $0 | $5,900 | $0 | $0 | $0 |
| 2009 | $0 | $6,000 | $0 | $0 | $0 |
| 2008 | $0 | $8,700 | $0 | $0 | $0 |
| 2007 | $0 | $8,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/29/2020 | SWD | STATUTORY WARRANTY DEED | HANSEN NORMAN J | YAGER KAREN M | | 2-PARCELS | $250,000.00 | 139189 | 2020-04784 |
|   | |
| 2 | 10/17/2017 | QCD | QUIT CLAIM DEED | HANSEN NORMAN J & MELISSA J | HANSEN NORMAN J | | | $0.00 | 133456 | 2017-08416 |
| 3 | 06/09/2006 | QCD | QUIT CLAIM DEED | HANSEN HARVESTER INC | HANSEN NORMAN J & MELISSA J | | | $105,000.00 | 110454 | 2006-06719 |
|   | |
Payout Agreement
| No payout information available.. |