Property
Account |
| Property ID: | 33140 | Abbreviated Legal Description: | 22-8-38 (PT LOT 1 OF LARGE LOT SURVEY) (SEE 380821410006 FOR RESTOF LOT 1) WLY PTN SW1/4SW1/4 SEC 22 |
| Parcel Number: | 380822330004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 336 - 401-PR-H | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 22 |
| Range: | 38 |
Location |
| Address: | 1357 LEID RD WA 99361 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | YAGER KAREN M | Owner ID: | 16186 |
| Mailing Address: | C/O 532 EAST ALDER TRUST 3225 MCLEOD DR STE 777 LAS VEGAS, NV 89121 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | YAGER KAREN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 336 - 401-PR-H |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| COLHSPBOND | COLUMBIA HOSP BOND 647 | N/A | N/A | N/A | N/A | | |
| COLHSPGEN | COLUMBIA HOSP REG 630 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD401BOND | SD #401 BOND 806 | N/A | N/A | N/A | N/A | | |
| SD401GEN | SD #401 GENERAL 800 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1056.0 sqft | Value: | N/A |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 8 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1930 | 1056.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1930 | 2.0 |
| | BASE | BASEMENT | 1 | 25 | 1930 | 1056.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 25 | 1930 | 25.0 |
| | ATG | Attached Garage | 1 | 25 | 1930 | 672.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1930 | 2080.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1930 | 400.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1930 | 560.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1930 | 144.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1930 | 100.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1930 | 2880.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1930 | 432.0 |
Sketch
Property Image
Land
| 1 | 60-C3AN | Class 3 60 BU Annual | 19.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 45000-HS | Homesite 45000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $97,180 | $79,200 | $10,700 | $152,880 | $152,880 |
| 2024 | $97,180 | $78,270 | $11,480 | $153,660 | $153,660 |
| 2023 | $97,180 | $57,360 | $11,860 | $134,040 | $134,040 |
| 2022 | $97,180 | $55,100 | $11,360 | $133,540 | $133,540 |
| 2021 | $97,180 | $53,270 | $11,320 | $133,500 | $133,500 |
| 2020 | $97,180 | $51,580 | $11,590 | $133,770 | $133,770 |
| 2019 | $74,310 | $50,800 | $12,160 | $86,470 | $86,470 |
| 2018 | $74,310 | $50,730 | $13,860 | $88,170 | $88,170 |
| 2017 | $64,400 | $50,540 | $14,070 | $78,470 | $78,470 |
| 2016 | $64,400 | $50,540 | $14,090 | $78,490 | $78,490 |
| 2015 | $64,400 | $50,540 | $12,630 | $77,030 | $77,030 |
| 2014 | $64,400 | $50,540 | $12,710 | $77,110 | $77,110 |
| 2013 | $64,400 | $49,200 | $10,100 | $74,500 | $74,500 |
| 2012 | $64,600 | $6,600 | $0 | $0 | $0 |
| 2011 | $63,900 | $6,300 | $0 | $0 | $0 |
| 2010 | $61,900 | $5,600 | $0 | $0 | $0 |
| 2009 | $64,100 | $5,800 | $0 | $0 | $0 |
| 2008 | $57,300 | $8,800 | $0 | $0 | $0 |
| 2007 | $57,300 | $8,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/29/2020 | SWD | STATUTORY WARRANTY DEED | HANSEN NORMAN J | YAGER KAREN M | | 2-PARCELS | $250,000.00 | 139189 | 2020-04784 |
|   | |
| 2 | 10/17/2017 | QCD | QUIT CLAIM DEED | HANSEN NORMAN J & MELISSA J | HANSEN NORMAN J | | | $0.00 | 133456 | 2017-08416 |
| 3 | 06/09/2006 | QCD | QUIT CLAIM DEED | HANSEN HARVESTER INC | HANSEN NORMAN J & MELISSA J | | | $105,000.00 | 110454 | 2006-06719 |
|   | |
Payout Agreement
| No payout information available.. |