Property
Account |
| Property ID: | 33049 | Abbreviated Legal Description: | LOT 9 BLK 1 COUNTRY CLUB ESTATES |
| Parcel Number: | 360731500109 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 31 |
| Range: | 36 |
Location |
| Address: | 1310 HAVSTAD DR WA 99362 | Mapsco: | |
| Neighborhood: | G SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 114012 |
Owner |
| Name: | HOFFMAN FAMILY REVOCABLE LIVING TRUST | Owner ID: | 62265 |
| Mailing Address: | 1310 HAVSTAD DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $305,330 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $107,040 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $412,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $412,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $412,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $412,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $412,370 | |
Taxing Jurisdiction
| Owner: | HOFFMAN FAMILY REVOCABLE LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $412,370 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $412,370 | $412,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $412,370 | $412,370 | $419.60 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $412,370 | $412,370 | $10.31 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $412,370 | $412,370 | $6.43 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $412,370 | $412,370 | $156.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $412,370 | $412,370 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $412,370 | $412,370 | $364.41 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $412,370 | $412,370 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $412,370 | $412,370 | $153.01 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $412,370 | $412,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $412,370 | $412,370 | $101.45 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $412,370 | $412,370 | $344.01 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $412,370 | $412,370 | $851.40 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $412,370 | $412,370 | $335.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $412,370 | $412,370 | $625.09 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $412,370 | $412,370 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $412,370 | $412,370 | $682.47 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $412,370 | $412,370 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,049.89 | | |
| | | | | Taxes w/o Exemptions: | $4,049.89 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2342.0 sqft | Value: | $305,330 |
| Exterior Wall: | VINYL | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1961 | 2342.0 |
| | ATG | Attached Garage | 1 | 30 | 0 | 550.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2005 | 400.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 0 | 40.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 252.0 |
| | D1F | Double 1 Story Fireplace | 1 | 30 | 0 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5510 | 24000.00 | 0.00 | 0.00 | 1.00 | $107,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $244,260 | $157,680 | $0 | $401,940 | $401,940 |
| 2024 | $305,330 | $107,040 | $0 | $412,370 | $412,370 |
| 2023 | $305,330 | $107,040 | $0 | $412,370 | $412,370 |
| 2022 | $305,330 | $107,040 | $0 | $412,370 | $412,370 |
| 2021 | $265,500 | $107,040 | $0 | $372,540 | $372,540 |
| 2020 | $165,940 | $107,040 | $0 | $272,980 | $272,980 |
| 2019 | $207,980 | $65,000 | $0 | $272,980 | $272,980 |
| 2018 | $173,310 | $65,000 | $0 | $238,310 | $238,310 |
| 2017 | $165,060 | $65,000 | $0 | $230,060 | $230,060 |
| 2016 | $157,200 | $65,000 | $0 | $222,200 | $222,200 |
| 2015 | $157,200 | $65,000 | $0 | $222,200 | $222,200 |
| 2014 | $157,200 | $65,000 | $0 | $222,200 | $222,200 |
| 2013 | $157,200 | $65,000 | $0 | $222,200 | $222,200 |
| 2012 | $157,200 | $65,000 | $0 | $0 | $0 |
| 2011 | $157,200 | $65,000 | $0 | $0 | $0 |
| 2010 | $157,200 | $65,000 | $0 | $0 | $0 |
| 2009 | $181,900 | $65,000 | $0 | $0 | $0 |
| 2008 | $141,700 | $40,000 | $0 | $0 | $0 |
| 2007 | $141,700 | $40,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/04/2017 | QCD | QUIT CLAIM DEED | HOFFMAN GREG A & LINDA M | HOFFMAN FAMILY REVOCABLE LIVING TRUST | | | $0.00 | 133810 | 2017-10111 |
| 2 | 02/20/2015 | SWD | STATUTORY WARRANTY DEED | HOFFMAN PHILIP L | HOFFMAN GREG A & LINDA M | | | $127,500.00 | 127462 | 2015-01546 |
| 3 | 02/20/2015 | QCD | QUIT CLAIM DEED | HOFFMAN DOROTHY E LIFE ESTATE | HOFFMAN PHILIP L | | | $0.00 | 127461 | 2015-01545 |
| 4 | 02/22/2012 | QCD | QUIT CLAIM DEED | HOFFMAN, DOROTHY E | HOFFMAN, DOROTHY E LIFE ESTATE | | | | 121426 | 2012-01512 |
| 5 | 02/13/2012 | WARRANTY D | WARRANTY DEED | HOFFMAN, ALLEN G ESTATE OF | HOFFMAN, DOROTHY E | | | | 121387 | 2012-01231 |
| 6 | 02/10/1999 | WARRANTY D | WARRANTY DEED | | | | | $150,000.00 | 92157 | 2799-901690 |
Payout Agreement
| No payout information available.. |