Property
Account |
| Property ID: | 33033 | Abbreviated Legal Description: | AVALON ADDN LOT 2 BLK 1 |
| Parcel Number: | 360733520102 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1966 SCARPELLI ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | CAPPS DAVID N & CLARE M | Owner ID: | 50813 |
| Mailing Address: | 2483 OLD MILTON HWY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $256,200 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $123,140 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $379,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $379,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $379,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $379,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $379,340 | |
Taxing Jurisdiction
| Owner: | CAPPS DAVID N & CLARE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $379,340 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $379,340 | $379,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $379,340 | $379,340 | $385.99 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $379,340 | $379,340 | $9.48 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $379,340 | $379,340 | $5.92 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $379,340 | $379,340 | $143.87 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $379,340 | $379,340 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $379,340 | $379,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $379,340 | $379,340 | $93.32 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $379,340 | $379,340 | $316.46 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $379,340 | $379,340 | $783.20 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $379,340 | $379,340 | $308.46 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $379,340 | $379,340 | $575.02 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $379,340 | $379,340 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $379,340 | $379,340 | $104.72 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $379,340 | $379,340 | $610.75 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $379,340 | $379,340 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,337.19 | | |
| | | | | Taxes w/o Exemptions: | $3,337.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1466.0 sqft | Value: | $256,200 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1966 | 1466.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1966 | 3.0 |
| | ATG | Attached Garage | 1 | 35 | 1966 | 516.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1966 | 216.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1966 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1966 | 8.0 |
| | TOOL | TOOL SHED | 1 | 35 | 1966 | 144.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3486 | 15184.00 | 0.00 | 0.00 | 1.00 | $123,140 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $295,390 | $146,680 | $0 | $442,070 | $442,070 |
| 2024 | $256,200 | $123,140 | $0 | $379,340 | $379,340 |
| 2023 | $256,200 | $123,140 | $0 | $379,340 | $379,340 |
| 2022 | $256,200 | $101,130 | $0 | $357,330 | $357,330 |
| 2021 | $244,000 | $101,130 | $0 | $345,130 | $345,130 |
| 2020 | $147,880 | $101,130 | $0 | $249,010 | $249,010 |
| 2019 | $147,880 | $101,130 | $0 | $249,010 | $249,010 |
| 2018 | $195,200 | $51,500 | $0 | $246,700 | $246,700 |
| 2017 | $195,200 | $51,500 | $0 | $246,700 | $246,700 |
| 2016 | $185,900 | $51,500 | $0 | $237,400 | $237,400 |
| 2015 | $185,900 | $51,500 | $0 | $237,400 | $237,400 |
| 2014 | $185,900 | $51,500 | $0 | $237,400 | $237,400 |
| 2013 | $185,900 | $51,500 | $0 | $237,400 | $237,400 |
| 2012 | $138,800 | $51,500 | $0 | $0 | $0 |
| 2011 | $138,800 | $51,500 | $0 | $0 | $0 |
| 2010 | $121,500 | $51,500 | $0 | $0 | $0 |
| 2009 | $140,700 | $51,500 | $0 | $0 | $0 |
| 2008 | $140,700 | $51,500 | $0 | $0 | $0 |
| 2007 | $109,700 | $29,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/03/2024 | SWD | STATUTORY WARRANTY DEED | CAPPS DAVID N & CLARE M | KING ETHAN ANDREW | | | $485,000.00 | 147512 | 2024-02334 |
| 2 | 02/07/2012 | WARRANTY D | WARRANTY DEED | ALLESSIO, MARY A | CAPPS, DAVID N & CLARE M | | | $255,000.00 | 121366 | 2012-01092 |
| 3 | 01/26/2004 | WARRANTY D | WARRANTY DEED | JAFFE, CLARA | ALLESSIO, MARY A | | | $160,000.00 | 103972 | 2004-00887 |
| 4 | 01/13/2004 | WARRANTY D | WARRANTY DEED | JAFFE, BERNARD ESTATE | JAFFE, CLARA | | | | 103912 | 2004-00420 |
| 5 | 05/01/1973 | WARRANTY D | WARRANTY DEED | | | | | $30,000.00 | 0 | 4052-8772 |
Payout Agreement
| No payout information available.. |