Property
Account |
| Property ID: | 33019 | Abbreviated Legal Description: | 12-7-38 E1/2SE1/4 |
| Parcel Number: | 380712410001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 309 - 101 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 12 |
| Range: | 38 |
Location |
| Address: | WA 99329 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | HAWKS ROBERT CHARLES & LUCY MICHELL | Owner ID: | 50791 |
| Mailing Address: | 96004 E 89TH PR SE KENNEWICK, WA 99338 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $103,130 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $66,400 | $37,920 |
| | | -------------------------- | |
| (=) Market Value: | = | $189,530 | |
| (–) Productivity Loss: | – | $28,480 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $161,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $161,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $161,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $161,050 | |
Taxing Jurisdiction
| Owner: | HAWKS ROBERT CHARLES & LUCY MICHELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $189,530 | | |
| Tax Area: | 309 - 101 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $161,050 | $161,050 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $161,050 | $161,050 | $163.87 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $161,050 | $161,050 | $4.03 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $161,050 | $161,050 | $2.51 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $161,050 | $161,050 | $61.08 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $161,050 | $161,050 | $0.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $161,050 | $161,050 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $161,050 | $161,050 | $59.76 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $161,050 | $161,050 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $161,050 | $161,050 | $39.62 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $161,050 | $161,050 | $94.93 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $161,050 | $161,050 | $120.06 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $161,050 | $161,050 | $130.96 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $161,050 | $161,050 | $244.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $161,050 | $161,050 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $161,050 | $161,050 | $266.54 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $161,050 | $161,050 | $0.00 | | |
| | Total Tax Rate: | 7.3734227663 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,187.49 | | |
| | | | | Taxes w/o Exemptions: | $1,187.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1200.0 sqft | Value: | $103,130 |
| Exterior Wall: | CABIN 1 ST | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | CABIN 1 ST | CABIN 1 ST | 2017 | 1200.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | CABIN 1 ST | 30 | 2017 | 400.0 |
| | TOOL | TOOL SHED | CABIN 1 ST | 20 | 2017 | 200.0 |
| | LNTD | LEAN TO DIRT FLOOR | CABIN 1 ST | 10 | 2017 | 544.0 |
Sketch
Property Image
Land
| 1 | 20,000-CS | CABIN SITE @ 20,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,000 | $0 |
| 2 | 20-MTN | MTN @ 1,600 | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | $30,400 | $9,120 |
| 3 | 13-MTN | Mountain | 60.0000 | 2613600.00 | 0.00 | 0.00 | 1.00 | $36,000 | $28,800 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $103,130 | $123,500 | $37,160 | $175,290 | $175,290 |
| 2024 | $103,130 | $123,500 | $37,160 | $175,290 | $175,290 |
| 2023 | $103,130 | $86,400 | $37,920 | $161,050 | $161,050 |
| 2022 | $103,130 | $86,400 | $37,920 | $161,050 | $161,050 |
| 2021 | $103,130 | $86,400 | $37,920 | $161,050 | $161,050 |
| 2020 | $103,130 | $86,400 | $37,920 | $161,050 | $161,050 |
| 2019 | $103,130 | $86,400 | $37,920 | $161,050 | $161,050 |
| 2018 | $0 | $86,400 | $37,310 | $57,310 | $57,310 |
| 2017 | $0 | $68,200 | $42,920 | $42,920 | $42,920 |
| 2016 | $0 | $68,200 | $42,920 | $42,920 | $42,920 |
| 2015 | $0 | $68,200 | $42,920 | $42,920 | $42,920 |
| 2014 | $0 | $68,200 | $42,920 | $42,920 | $42,920 |
| 2013 | $0 | $68,200 | $42,900 | $42,900 | $42,900 |
| 2012 | $0 | $21,600 | $0 | $0 | $0 |
| 2011 | $0 | $21,600 | $0 | $0 | $0 |
| 2010 | $0 | $21,600 | $0 | $0 | $0 |
| 2009 | $0 | $21,600 | $0 | $0 | $0 |
| 2008 | $0 | $21,600 | $0 | $0 | $0 |
| 2007 | $0 | $21,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/02/2012 | WARRANTY D | WARRANTY DEED | KAAEN, WAYNE H | HAWKS, ROBERT CHARLES & LUCY M | | | $120,000.00 | 121472 | 2012-01775 |
| 2 | 03/30/1995 | WARRANTY D | WARRANTY DEED | | | | | $42,500.00 | 83755 | 2289-502902 |
Payout Agreement
| No payout information available.. |