Property
Account |
| Property ID: | 32885 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 13 LOT 10 BLK 39 LESS PTN TO CITY OF CP FOR RDRIGHT OF WAY AREA |
| Parcel Number: | 350726523947 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 302 W WHITMAN DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | JOINT REVOCABLE LIVING TRUST DATED 10/26/18 | Owner ID: | 64144 |
| Mailing Address: | 302 W WHITMAN DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $164,880 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $226,130 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $226,130 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $226,130 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $226,130 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $226,130 | |
Taxing Jurisdiction
| Owner: | JOINT REVOCABLE LIVING TRUST DATED 10/26/18 | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $226,130 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $226,130 | $226,130 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $226,130 | $226,130 | $230.10 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $226,130 | $226,130 | $5.65 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $226,130 | $226,130 | $3.53 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $226,130 | $226,130 | $98.91 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $226,130 | $226,130 | $326.84 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $226,130 | $226,130 | $85.76 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $226,130 | $226,130 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $226,130 | $226,130 | $83.91 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $226,130 | $226,130 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $226,130 | $226,130 | $55.63 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $226,130 | $226,130 | $329.26 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $226,130 | $226,130 | $540.01 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $226,130 | $226,130 | $183.88 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $226,130 | $226,130 | $342.78 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $226,130 | $226,130 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,286.26 | | |
| | | | | Taxes w/o Exemptions: | $2,286.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1077.0 sqft | Value: | $164,880 |
| Exterior Wall: | STUCCO | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1919 | 1077.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1919 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1919 | 1022.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 25 | 1919 | 1022.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 25 | 1919 | 76.0 |
| | S1F | Single One Story Fireplace | 1 | 25 | 1919 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2275 | 9911.00 | 0.00 | 0.00 | 1.00 | $61,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $237,430 | $91,080 | $0 | $328,510 | $328,510 |
| 2024 | $197,860 | $61,250 | $0 | $259,110 | $259,110 |
| 2023 | $164,880 | $61,250 | $0 | $226,130 | $226,130 |
| 2022 | $164,880 | $61,250 | $0 | $226,130 | $226,130 |
| 2021 | $137,400 | $61,250 | $0 | $198,650 | $198,650 |
| 2020 | $68,700 | $61,250 | $0 | $129,950 | $129,950 |
| 2019 | $82,950 | $47,000 | $0 | $129,950 | $129,950 |
| 2018 | $79,000 | $47,000 | $0 | $126,000 | $126,000 |
| 2017 | $75,240 | $47,000 | $0 | $122,240 | $122,240 |
| 2016 | $68,400 | $47,000 | $0 | $115,400 | $115,400 |
| 2015 | $68,400 | $47,000 | $0 | $115,400 | $115,400 |
| 2014 | $68,400 | $47,000 | $0 | $115,400 | $115,400 |
| 2013 | $68,400 | $47,000 | $0 | $115,400 | $115,400 |
| 2012 | $68,300 | $47,100 | $0 | $0 | $0 |
| 2011 | $68,300 | $47,100 | $0 | $0 | $0 |
| 2010 | $68,300 | $47,100 | $0 | $0 | $0 |
| 2009 | $74,400 | $47,100 | $0 | $0 | $0 |
| 2008 | $47,200 | $24,700 | $0 | $0 | $0 |
| 2007 | $47,200 | $24,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/26/2018 | QCD | QUIT CLAIM DEED | NORRIS MICHAEL E TERESA M | JOINT REVOCABLE LIVING TRUST DATED 10/26/18 | | | $0.00 | 135808 | 2018-08871 |
| 2 | 01/09/2012 | WARRANTY D | WARRANTY DEED | NORRIS, MICHAEL E & TERESA M | CITY OF COLLEGE PLACE | | | | 0 | 2012-00238 |
| 3 | 10/07/2005 | QCD | QUIT CLAIM DEED | NORRIS, MICHAEL E | NORRIS, MICHAEL E TERESA M | | | | 108712 | 2005-12597 |
| 4 | 04/27/2005 | WARRANTY D | WARRANTY DEED | KNUDSON, DOROTHY M CAHOON | NORRIS, MICHAEL E | | | $86,500.00 | 107348 | 2005-04827 |
| 5 | 10/07/1976 | WARRANTY D | WARRANTY DEED | | | | | $28,900.00 | 0 | 4905-58523 |
Payout Agreement
| No payout information available.. |