Property
Account |
| Property ID: | 32871 | Abbreviated Legal Description: | 25-7-35 (TRACT 5 OF SURVEY) TAX 4 & PTN TO THE E IN SW1/4 LESS PTNTO CITY OF CP FOR RD RIGHT OF WAY AREA |
| Parcel Number: | 350725330064 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 23 E WHITMAN DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | WALLA WALLA UNIVERSITY | Owner ID: | 45263 |
| Mailing Address: | 204 S COLLEGE AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $283,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,010 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $345,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $345,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $345,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $345,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $345,190 | |
Taxing Jurisdiction
| Owner: | WALLA WALLA UNIVERSITY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $345,190 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $345,190 | $345,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $345,190 | $345,190 | $351.24 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $345,190 | $345,190 | $8.63 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $345,190 | $345,190 | $5.38 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $345,190 | $345,190 | $150.99 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $345,190 | $345,190 | $498.93 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $345,190 | $345,190 | $130.92 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $345,190 | $345,190 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $345,190 | $345,190 | $128.09 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $345,190 | $345,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $345,190 | $345,190 | $84.92 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $345,190 | $345,190 | $502.62 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $345,190 | $345,190 | $824.34 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $345,190 | $345,190 | $280.69 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $345,190 | $345,190 | $523.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $345,190 | $345,190 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,490.01 | | |
| | | | | Taxes w/o Exemptions: | $3,490.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1264.0 sqft | Value: | $283,180 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1941 | 1264.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1941 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1941 | 1204.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1941 | 900.0 |
| | DTG | Detached Garage | 1 | 30 | 1941 | 323.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 30 | 1941 | 20.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2598 | 11316.00 | 0.00 | 0.00 | 1.00 | $62,010 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $263,350 | $92,680 | $0 | $356,030 | $356,030 |
| 2024 | $283,180 | $62,010 | $0 | $345,190 | $345,190 |
| 2023 | $283,180 | $62,010 | $0 | $345,190 | $345,190 |
| 2022 | $257,430 | $62,010 | $0 | $319,440 | $319,440 |
| 2021 | $205,950 | $62,010 | $0 | $267,960 | $267,960 |
| 2020 | $158,420 | $62,010 | $0 | $220,430 | $220,430 |
| 2019 | $172,230 | $48,200 | $0 | $220,430 | $220,430 |
| 2018 | $164,030 | $48,200 | $0 | $212,230 | $212,230 |
| 2017 | $136,690 | $48,200 | $0 | $184,890 | $184,890 |
| 2016 | $118,860 | $48,200 | $0 | $167,060 | $167,060 |
| 2015 | $113,200 | $48,200 | $0 | $161,400 | $161,400 |
| 2014 | $113,200 | $48,200 | $0 | $161,400 | $161,400 |
| 2013 | $113,200 | $48,200 | $0 | $161,400 | $161,400 |
| 2012 | $113,100 | $48,300 | $0 | $0 | $0 |
| 2011 | $113,100 | $48,300 | $0 | $0 | $0 |
| 2010 | $105,400 | $48,300 | $0 | $0 | $0 |
| 2009 | $122,500 | $48,300 | $0 | $0 | $0 |
| 2008 | $85,300 | $25,900 | $0 | $0 | $0 |
| 2007 | $85,300 | $25,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/01/2006 | OCN | ORDER CHGING NAME | WALLA WALLA COLLEGE | WALLA WALLA UNIVERSITY | | | | 0 | |
| 2 | 01/09/2012 | WARRANTY D | WARRANTY DEED | WALLA WALLA UNIVERSITY | CITY OF COLLEGE PLACE | | | | 0 | 2012-00210 |
| 3 | 05/13/2004 | QCD | QUIT CLAIM DEED | WALLA WALLA COLLEGE | CITY OF COLLEGE PLACE | | | | 104740 | 2004-05142 |
| 4 | 03/19/2004 | QCD | QUIT CLAIM DEED | WALLA WALLA COLLEGE | WALLA WALLA COLLEGE | | | | 104294 | 2004-02872 |
Payout Agreement
| No payout information available.. |