Property
Account |
| Property ID: | 32637 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 10 LOT 6 BLK 45 LESS TAX 11 PLUS STRIP |
| Parcel Number: | 350735524589 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 639 SW 2ND ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | FRANK JARED & CHRISTINA | Owner ID: | 67638 |
| Mailing Address: | 116 KELLEY AVE ROOSEVELT, WA 99356 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $299,460 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,730 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $361,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $361,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $361,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $361,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $361,190 | |
Taxing Jurisdiction
| Owner: | FRANK JARED & CHRISTINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $361,190 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $361,190 | $361,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $361,190 | $361,190 | $367.52 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $361,190 | $361,190 | $9.03 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $361,190 | $361,190 | $5.63 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $361,190 | $361,190 | $157.99 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $361,190 | $361,190 | $522.06 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $361,190 | $361,190 | $136.98 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $361,190 | $361,190 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $361,190 | $361,190 | $134.02 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $361,190 | $361,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $361,190 | $361,190 | $88.86 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $361,190 | $361,190 | $525.91 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $361,190 | $361,190 | $862.55 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $361,190 | $361,190 | $293.70 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $361,190 | $361,190 | $547.51 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $361,190 | $361,190 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,651.76 | | |
| | | | | Taxes w/o Exemptions: | $3,651.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1560.0 sqft | Value: | $299,460 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1560.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.5 |
| | DTG | Detached Garage | 1 | 30 | 1950 | 598.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1950 | 20.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1950 | 1.0 |
| | TOOL | TOOL SHED | 1 | 30 | 1950 | 240.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2448 | 10662.00 | 0.00 | 0.00 | 1.00 | $61,730 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $263,530 | $92,010 | $0 | $355,540 | $355,540 |
| 2024 | $299,460 | $61,730 | $0 | $361,190 | $361,190 |
| 2023 | $299,460 | $61,730 | $0 | $361,190 | $361,190 |
| 2022 | $299,460 | $61,730 | $0 | $361,190 | $361,190 |
| 2021 | $213,900 | $61,730 | $0 | $275,630 | $275,630 |
| 2020 | $142,600 | $61,730 | $0 | $204,330 | $204,330 |
| 2019 | $156,630 | $47,700 | $0 | $204,330 | $204,330 |
| 2018 | $136,200 | $47,700 | $0 | $183,900 | $183,900 |
| 2017 | $123,820 | $47,700 | $0 | $171,520 | $171,520 |
| 2016 | $112,560 | $47,700 | $0 | $160,260 | $160,260 |
| 2015 | $107,200 | $47,700 | $0 | $154,900 | $154,900 |
| 2014 | $107,200 | $47,700 | $0 | $154,900 | $154,900 |
| 2013 | $107,200 | $47,700 | $0 | $154,900 | $154,900 |
| 2012 | $99,800 | $47,700 | $0 | $0 | $0 |
| 2011 | $99,800 | $47,700 | $0 | $0 | $0 |
| 2010 | $99,800 | $47,700 | $0 | $0 | $0 |
| 2009 | $116,200 | $47,700 | $0 | $0 | $0 |
| 2008 | $90,800 | $25,300 | $0 | $0 | $0 |
| 2007 | $90,800 | $25,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/26/2025 | QCD | QUIT CLAIM DEED | FRANK JARED & CHRISTINA | FRANK CHRISTINA | | | | 150574 | 2025-07947 |
| 2 | 02/28/2025 | | | FRANK FLOYDE | FRANK JARED & CHRISTINA | | | | 148885 | |
| 3 | 07/29/2020 | QCD | QUIT CLAIM DEED | FRANK FLOYDE | FRANK JARED & CHRISTINA | | | $138,760.00 | 139587 | 2020-07328 |
| 4 | 11/18/2011 | WARRANTY D | WARRANTY DEED | JEFFREY, JAY | FRANK, FLOYDE | | | $165,000.00 | 121027 | 2011-09126 |
| 5 | 09/13/2006 | WARRANTY D | WARRANTY DEED | STANGER, CHARLES H | JEFFREY, JAY | | | $200,000.00 | 111195 | 2006-11050 |
| 6 | 12/23/2005 | WARRANTY D | WARRANTY DEED | NGARUIYA, DANIEL N & CYNTHIA | STANGER, CHARLES H | | | $125,000.00 | 109324 | 2005-16056 |
| 7 | 08/13/1996 | WARRANTY D | WARRANTY DEED | | | | | $70,000.00 | 86694 | 2439-608218 |
Payout Agreement
| No payout information available.. |