Property
Account |
| Property ID: | 32570 | Abbreviated Legal Description: | EAST WALLA WALLA LOT 21 BLK 4 |
| Parcel Number: | 360727530421 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 807 SCHOOL AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Inferior Res | Map ID: | |
| Neighborhood CD: | 413111 |
Owner |
| Name: | MONTGOMERY LORI J | Owner ID: | 71630 |
| Mailing Address: | 807 SCHOOL AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $266,640 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $67,300 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $333,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $333,940 | |
| (+) Senior Appraised Value: | + | $152,400 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $152,400 | |
| (–) Senior Exemption Loss: | – | $91,440 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $60,960 | |
Taxing Jurisdiction
| Owner: | MONTGOMERY LORI J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $333,940 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $333,940 | $60,960 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $333,940 | $60,960 | $62.03 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $333,940 | $60,960 | $1.52 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $333,940 | $60,960 | $0.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $333,940 | $60,960 | $23.12 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $333,940 | $60,960 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $333,940 | $60,960 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $333,940 | $60,960 | $15.00 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $333,940 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $333,940 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $333,940 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $333,940 | $60,960 | $92.41 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $333,940 | $60,960 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $333,940 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $333,940 | $60,960 | $98.15 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $333,940 | $60,960 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $293.18 | | |
| | | | | Taxes w/o Exemptions: | $2,937.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2103.0 sqft | Value: | $266,640 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | FORCED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1946 | 2103.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 2.5 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1946 | 126.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1946 | 420.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1931 | 8412.00 | 0.00 | 0.00 | 1.00 | $67,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $293,300 | $67,300 | $0 | $360,600 | $60,960 |
| 2024 | $293,300 | $67,300 | $0 | $360,600 | $60,960 |
| 2023 | $266,640 | $67,300 | $0 | $333,940 | $60,960 |
| 2022 | $253,280 | $44,160 | $0 | $297,440 | $60,960 |
| 2021 | $140,710 | $44,160 | $0 | $184,870 | $60,960 |
| 2020 | $108,240 | $44,160 | $0 | $152,400 | $60,960 |
| 2019 | $108,240 | $44,160 | $0 | $152,400 | $60,960 |
| 2018 | $108,240 | $44,160 | $0 | $152,400 | $60,960 |
| 2017 | $108,240 | $44,160 | $0 | $152,400 | $152,400 |
| 2016 | $106,600 | $45,800 | $0 | $152,400 | $152,400 |
| 2015 | $106,600 | $45,800 | $0 | $152,400 | $152,400 |
| 2014 | $82,000 | $45,800 | $0 | $127,800 | $127,800 |
| 2013 | $82,000 | $45,800 | $0 | $127,800 | $127,800 |
| 2012 | $82,000 | $45,800 | $0 | $0 | $0 |
| 2011 | $96,000 | $45,800 | $0 | $0 | $0 |
| 2010 | $96,000 | $45,800 | $0 | $0 | $0 |
| 2009 | $111,700 | $45,800 | $0 | $0 | $0 |
| 2008 | $111,700 | $45,800 | $0 | $0 | $0 |
| 2007 | $63,600 | $23,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | MONTGOMERY DUANE O & LORI J | MONTGOMERY LORI J | | | | 0 | SEE IMAGES |
| 2 | 06/29/1978 | WARRANTY D | WARRANTY DEED | | | | | $22,000.00 | 0 | 8578-05815 |
Payout Agreement
| No payout information available.. |