Property
Account |
| Property ID: | 32527 | Abbreviated Legal Description: | COUNTRY GLEN ESTATES LOT 7 BLK 2 |
| Parcel Number: | 360732770207 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 1041 MERCITA DR WA 99362 | Mapsco: | |
| Neighborhood: | VG SFR | Map ID: | |
| Neighborhood CD: | 115011 |
Owner |
| Name: | ROSS-LUDWIGS NANCY LIVING TRUST | Owner ID: | 68346 |
| Mailing Address: | %BRYAN ROSS 6282 DUFORT RD SAGLE, ID 83860 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $474,460 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $574,460 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $574,460 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $574,460 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $574,460 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $574,460 | |
Taxing Jurisdiction
| Owner: | ROSS-LUDWIGS NANCY LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $574,460 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $574,460 | $574,460 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $574,460 | $574,460 | $584.53 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $574,460 | $574,460 | $14.36 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $574,460 | $574,460 | $8.96 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $574,460 | $574,460 | $217.87 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $574,460 | $574,460 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $574,460 | $574,460 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $574,460 | $574,460 | $141.33 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $574,460 | $574,460 | $479.24 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $574,460 | $574,460 | $1,186.06 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $574,460 | $574,460 | $467.12 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $574,460 | $574,460 | $870.80 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $574,460 | $574,460 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $574,460 | $574,460 | $158.58 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $574,460 | $574,460 | $924.89 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $574,460 | $574,460 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,053.74 | | |
| | | | | Taxes w/o Exemptions: | $5,053.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2410.0 sqft | Value: | $474,460 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1996 | 2410.0 |
| | ATG | Attached Garage | 1 | 40 | 1996 | 656.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 40 | 1996 | 36.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1996 | 5.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 1996 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2415 | 10520.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $427,020 | $150,000 | $0 | $577,020 | $577,020 |
| 2024 | $474,460 | $100,000 | $0 | $574,460 | $574,460 |
| 2023 | $474,460 | $100,000 | $0 | $574,460 | $574,460 |
| 2022 | $431,330 | $100,000 | $0 | $531,330 | $531,330 |
| 2021 | $431,330 | $100,000 | $0 | $531,330 | $531,330 |
| 2020 | $269,580 | $100,000 | $0 | $369,580 | $369,580 |
| 2019 | $279,580 | $90,000 | $0 | $369,580 | $369,580 |
| 2018 | $266,270 | $90,000 | $0 | $356,270 | $356,270 |
| 2017 | $221,890 | $90,000 | $0 | $311,890 | $311,890 |
| 2016 | $201,720 | $90,000 | $0 | $291,720 | $291,720 |
| 2015 | $168,100 | $90,000 | $0 | $258,100 | $258,100 |
| 2014 | $168,100 | $90,000 | $0 | $258,100 | $258,100 |
| 2013 | $168,100 | $90,000 | $0 | $258,100 | $258,100 |
| 2012 | $196,800 | $90,000 | $0 | $0 | $0 |
| 2011 | $196,800 | $90,000 | $0 | $0 | $0 |
| 2010 | $196,800 | $90,000 | $0 | $0 | $0 |
| 2009 | $211,900 | $90,000 | $0 | $0 | $0 |
| 2008 | $210,700 | $45,000 | $0 | $0 | $0 |
| 2007 | $210,700 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/03/2020 | QCD | QUIT CLAIM DEED | ROSS-LUDWIGS NANCY | ROSS-LUDWIGS NANCY LIVING TRUST | | | | 140484 | 2020-12823 |
| 2 | 06/02/2004 | QCD | QUIT CLAIM DEED | LUDWIGS, HOWARD B | LUDWIGS, HOWARD B | | | | 104916 | 2004-06036 |
| 3 | 11/21/2003 | QCD | QUIT CLAIM DEED | LUDWIGS, HOWARD B | LUDWIGS, HOWARD B | | | | 103573 | 2003-17965 |
| 4 | 02/29/1996 | WARRANTY D | WARRANTY DEED | | | | | $39,900.00 | 85666 | 2389-601941 |
Payout Agreement
| No payout information available.. |