Property
Account |
| Property ID: | 32466 | Abbreviated Legal Description: | BLDG ONLY SEE 31-09-35-31-0003 FOR LAND |
| Parcel Number: | 310935310079 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 9 | Section: | 35 |
| Range: | 31 |
Location |
| Address: | 22158 W HIGHWAY 124 WA 99323 | Mapsco: | |
| Neighborhood: | F- Comm | Map ID: | |
| Neighborhood CD: | 232100 |
Owner |
| Name: | EICKMEYER LEE A | Owner ID: | 50402 |
| Mailing Address: | PO BOX 509 PASCO, WA 99301 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $712,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $712,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $712,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $712,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $712,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $712,500 | |
Taxing Jurisdiction
| Owner: | EICKMEYER LEE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $712,500 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $712,500 | $712,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $712,500 | $712,500 | $701.89 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $712,500 | $712,500 | $17.81 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $712,500 | $712,500 | $11.11 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $712,500 | $712,500 | $261.97 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $712,500 | $712,500 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.1687305128 | $712,500 | $712,500 | $832.72 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $712,500 | $712,500 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $712,500 | $712,500 | $256.61 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $712,500 | $712,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $712,500 | $712,500 | $167.03 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $712,500 | $712,500 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3211981044 | $712,500 | $712,500 | $228.85 | | |
| SD400GEN | SD #400 GENERAL 790 | 2.1312438929 | $712,500 | $712,500 | $1,518.51 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $712,500 | $712,500 | $630.83 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $712,500 | $712,500 | $1,170.25 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $712,500 | $712,500 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $712,500 | $712,500 | $1,149.81 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $712,500 | $712,500 | $0.00 | | |
| | Total Tax Rate: | 9.7507418138 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,947.39 | | |
| | | | | Taxes w/o Exemptions: | $6,947.39 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 81 | 47800.0 sqft | Value: | $712,500 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | D | | 1975 | 47800.0 |
| | SI1 | SITE IMPROVEMENT | D | * | 1975 | 7.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $712,500 | $0 | $0 | $712,500 | $712,500 |
| 2024 | $712,500 | $0 | $0 | $712,500 | $712,500 |
| 2023 | $712,500 | $0 | $0 | $712,500 | $712,500 |
| 2022 | $712,500 | $0 | $0 | $712,500 | $712,500 |
| 2021 | $712,500 | $0 | $0 | $712,500 | $712,500 |
| 2020 | $676,400 | $0 | $0 | $676,400 | $676,400 |
| 2019 | $676,400 | $0 | $0 | $676,400 | $676,400 |
| 2018 | $676,400 | $0 | $0 | $676,400 | $676,400 |
| 2017 | $676,400 | $0 | $0 | $676,400 | $676,400 |
| 2016 | $676,400 | $0 | $0 | $676,400 | $676,400 |
| 2015 | $676,400 | $0 | $0 | $676,400 | $676,400 |
| 2014 | $676,400 | $0 | $0 | $676,400 | $676,400 |
| 2013 | $676,400 | $0 | $0 | $676,400 | $676,400 |
| 2012 | $676,400 | $0 | $0 | $0 | $0 |
| 2011 | $676,400 | $0 | $0 | $0 | $0 |
| 2010 | $676,400 | $0 | $0 | $0 | $0 |
| 2009 | $615,600 | $0 | $0 | $0 | $0 |
| 2008 | $615,600 | $0 | $0 | $0 | $0 |
| 2007 | $615,600 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/14/2011 | WARRANTY D | WARRANTY DEED | HILLSIDE FARMS | EICKMEYER LEE A | | | $965,000.00 | 120692 | 2011-07170 |
|   | |
| 2 | 11/27/1989 | WARRANTY D | WARRANTY DEED | | | | | $2,600,000.00 | 56014 | 1869-008637 |
|   | |
Payout Agreement
| No payout information available.. |