Property
Account |
| Property ID: | 32418 | Abbreviated Legal Description: | MOUNTAIN VIEW LOT 4 OF SHORT PLAT (SELY PTN LOT 7; SLY PTNS LOTS 8& 9; ELY PTN OF NLY PTN LOT 12; NLY PTNS LOTS 10 & 11) BLOCK 63 |
| Parcel Number: | 360732856323 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2130 HOWARD ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res Duplex | Map ID: | |
| Neighborhood CD: | 613031 |
Owner |
| Name: | RUDE SKYLER D | Owner ID: | 71338 |
| Mailing Address: | 2130 HOWARD ST UNIT B WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $284,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $64,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $349,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $349,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $349,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $349,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $349,450 | |
Taxing Jurisdiction
| Owner: | RUDE SKYLER D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $349,450 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $349,450 | $349,450 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $349,450 | $349,450 | $355.58 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $349,450 | $349,450 | $8.74 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $349,450 | $349,450 | $5.45 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $349,450 | $349,450 | $132.53 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $349,450 | $349,450 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $349,450 | $349,450 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $349,450 | $349,450 | $85.97 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $349,450 | $349,450 | $291.52 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $349,450 | $349,450 | $721.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $349,450 | $349,450 | $284.15 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $349,450 | $349,450 | $529.72 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $349,450 | $349,450 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $349,450 | $349,450 | $96.47 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $349,450 | $349,450 | $562.62 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $349,450 | $349,450 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,074.24 | | |
| | | | | Taxes w/o Exemptions: | $3,074.24 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1114.0 sqft | Value: | $284,650 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1930 | 1114.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1930 | 3.0 |
| | BASE | BASEMENT | 1 | 30 | 1930 | 1114.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1930 | 1114.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 1930 | 24.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 1930 | 104.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 1 | 30 | 1930 | 2.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $64,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $303,010 | $79,200 | $0 | $382,210 | $382,210 |
| 2024 | $284,650 | $64,800 | $0 | $349,450 | $349,450 |
| 2023 | $284,650 | $64,800 | $0 | $349,450 | $349,450 |
| 2022 | $284,650 | $52,200 | $0 | $336,850 | $336,850 |
| 2021 | $161,520 | $52,200 | $0 | $213,720 | $213,720 |
| 2020 | $134,600 | $52,200 | $0 | $186,800 | $186,800 |
| 2019 | $134,600 | $52,200 | $0 | $186,800 | $186,800 |
| 2018 | $125,140 | $43,200 | $0 | $168,340 | $168,340 |
| 2017 | $104,280 | $43,200 | $0 | $147,480 | $147,480 |
| 2016 | $94,800 | $43,200 | $0 | $138,000 | $138,000 |
| 2015 | $94,800 | $43,200 | $0 | $138,000 | $138,000 |
| 2014 | $94,800 | $43,200 | $0 | $138,000 | $138,000 |
| 2013 | $94,800 | $43,200 | $0 | $138,000 | $138,000 |
| 2012 | $90,000 | $43,200 | $0 | $0 | $0 |
| 2011 | $90,000 | $43,200 | $0 | $0 | $0 |
| 2010 | $83,700 | $43,200 | $0 | $0 | $0 |
| 2009 | $97,800 | $43,200 | $0 | $0 | $0 |
| 2008 | $97,800 | $43,200 | $0 | $0 | $0 |
| 2007 | $67,300 | $21,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/25/2022 | SWD | STATUTORY WARRANTY DEED | MICHAELS JORDAN C & TIFFANY N | RUDE SKYLER D | | | $385,000.00 | 143621 | 2022-02493 |
| 2 | 02/21/2018 | SWD | STATUTORY WARRANTY DEED | WHITVER ANDREW ET AL | MICHAELS JORDAN C & TIFFANY N | | | $190,000.00 | 134186 | 2018-01442 |
| 3 | 09/26/2011 | QCD | QUIT CLAIM DEED | KEAN PROPERTIES LLC | WHITVER, ANDREW | | | | 120738 | 2011-07436 |
| 4 | 12/08/2005 | QCD | QUIT CLAIM DEED | SCHMIDT, KELLI; ANDREW WHITVER | KEAN PROPERTIES LLC | | | | 109202 | 2005-15379 |
| 5 | 11/12/2003 | WARRANTY D | WARRANTY DEED | SHAW, ROSE | SCHMIDT, KELLI; ANDREW WHITVER | | | $110,000.00 | 103499 | 2003-17465 |
Payout Agreement
| No payout information available.. |