Property
Account |
| Property ID: | 32343 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 12 BLK 42 |
| Parcel Number: | 350727524215 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 35 |
Location |
| Address: | 1366 W WHITMAN DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 113012 |
Owner |
| Name: | STELK ROGER E | Owner ID: | 57487 |
| Mailing Address: | 1366 W WHITMAN DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $344,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $74,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $418,350 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $418,350 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $418,350 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $418,350 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $418,350 | |
Taxing Jurisdiction
| Owner: | STELK ROGER E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $418,350 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $418,350 | $418,350 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $418,350 | $418,350 | $425.69 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $418,350 | $418,350 | $10.46 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $418,350 | $418,350 | $6.53 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $418,350 | $418,350 | $158.66 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $418,350 | $418,350 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $418,350 | $418,350 | $369.70 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $418,350 | $418,350 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $418,350 | $418,350 | $155.23 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $418,350 | $418,350 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $418,350 | $418,350 | $102.92 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $418,350 | $418,350 | $609.14 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $418,350 | $418,350 | $999.05 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $418,350 | $418,350 | $340.18 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $418,350 | $418,350 | $634.16 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $418,350 | $418,350 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $418,350 | $418,350 | $692.37 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $418,350 | $418,350 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,504.09 | | |
| | | | | Taxes w/o Exemptions: | $4,504.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1419.0 sqft | Value: | $344,250 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1994 | 1419.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1994 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1994 | 540.0 |
| | ATG | Attached Garage | 4 | 35 | 1994 | 756.0 |
| | WOD | Wood Deck | 4 | 35 | 1994 | 448.0 |
| | BLW | WOOD BALCONIES | 4 | 35 | 1994 | 168.0 |
| | S1F | Single One Story Fireplace | 4 | 35 | 1994 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3000 | 13068.00 | 0.00 | 0.00 | 1.00 | $74,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $344,250 | $113,690 | $0 | $457,940 | $457,940 |
| 2024 | $344,250 | $74,100 | $0 | $418,350 | $418,350 |
| 2023 | $344,250 | $74,100 | $0 | $418,350 | $418,350 |
| 2022 | $344,250 | $74,100 | $0 | $418,350 | $418,350 |
| 2021 | $286,880 | $74,100 | $0 | $360,980 | $360,980 |
| 2020 | $168,750 | $74,100 | $0 | $242,850 | $242,850 |
| 2019 | $193,150 | $49,700 | $0 | $242,850 | $242,850 |
| 2018 | $187,530 | $49,700 | $0 | $237,230 | $237,230 |
| 2017 | $187,530 | $49,700 | $0 | $237,230 | $237,230 |
| 2016 | $170,480 | $49,700 | $0 | $220,180 | $220,180 |
| 2015 | $162,360 | $49,700 | $0 | $212,060 | $212,060 |
| 2014 | $135,300 | $49,700 | $0 | $185,000 | $185,000 |
| 2013 | $135,300 | $49,700 | $0 | $185,000 | $185,000 |
| 2012 | $126,500 | $49,700 | $0 | $0 | $0 |
| 2011 | $135,800 | $49,700 | $0 | $0 | $0 |
| 2010 | $135,800 | $49,700 | $0 | $0 | $0 |
| 2009 | $145,600 | $49,700 | $0 | $0 | $0 |
| 2008 | $121,700 | $27,500 | $0 | $0 | $0 |
| 2007 | $121,700 | $27,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/23/2015 | SWD | STATUTORY WARRANTY DEED | SWIRE PACIFIC HOLDINGS INC | STELK ROGER E | | | $237,500.00 | 128871 | 2015-08350 |
| 2 | 06/12/2015 | SWD | STATUTORY WARRANTY DEED | JOHNSON DANIEL M & LISA K | SWIRE PACIFIC HOLDINGS INC | | | $228,000.00 | 128156 | 2015-04957 |
| 3 | 01/11/2012 | WARRANTY D | WARRANTY DEED | FAIRCHILD, EDWIN ET AL LIFE ES | JOHNSON, DANIEL M & LISA K | | | $190,000.00 | 121260 | 2012-00325 |
| 4 | 09/01/2011 | WARRANTY D | WARRANTY DEED | FAIRCHILD, EDWIN E | JOHNSON, DANIEL M & LISA K | | | $190,000.00 | 120641 | 2011-06912 |
| 5 | 09/01/2011 | QCD | QUIT CLAIM DEED | UPPER COLUMBIA CORP SDA | FAIRCHILD, EDWIN E | | | | 120640 | 2011-06911 |
| 6 | 07/11/1984 | QCD | QUIT CLAIM DEED | | | | | $40,000.00 | 0 | 1959-202853 |
Payout Agreement
| No payout information available.. |