Property
Account |
| Property ID: | 32307 | Abbreviated Legal Description: | CP #1 LOT 1 BLK 11 |
| Parcel Number: | 350736511101 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 68 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 128 SE 2ND ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Multi Res | Map ID: | |
| Neighborhood CD: | 113081 |
Owner |
| Name: | WALLA WALLA UNIVERSITY | Owner ID: | 45263 |
| Mailing Address: | 204 S COLLEGE AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $238,030 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $46,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $284,930 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $284,930 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $284,930 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $284,930 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $284,930 | |
Taxing Jurisdiction
| Owner: | WALLA WALLA UNIVERSITY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $284,930 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $284,930 | $284,930 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $284,930 | $284,930 | $289.93 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $284,930 | $284,930 | $7.12 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $284,930 | $284,930 | $4.44 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $284,930 | $284,930 | $124.64 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $284,930 | $284,930 | $411.83 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $284,930 | $284,930 | $108.06 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $284,930 | $284,930 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $284,930 | $284,930 | $105.73 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $284,930 | $284,930 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $284,930 | $284,930 | $70.10 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $284,930 | $284,930 | $414.88 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $284,930 | $284,930 | $680.43 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $284,930 | $284,930 | $231.69 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $284,930 | $284,930 | $431.91 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $284,930 | $284,930 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,880.76 | | |
| | | | | Taxes w/o Exemptions: | $2,880.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 68 | 693.0 sqft | Value: | $54,750 |
| Exterior Wall: | SIDING | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1915 | 693.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 25 | 1915 | 35.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1915 | 1.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 68 | 825.0 sqft | Value: | $183,280 |
| Exterior Wall: | SIDING | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1915 | 825.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 30 | 0 | 82.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1915 | 825.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1915 | 396.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1915 | 705.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1722 | 7500.00 | 0.00 | 0.00 | 1.00 | $46,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $238,030 | $75,000 | $0 | $313,030 | $313,030 |
| 2024 | $238,030 | $46,900 | $0 | $284,930 | $284,930 |
| 2023 | $238,030 | $46,900 | $0 | $284,930 | $284,930 |
| 2022 | $206,980 | $46,900 | $0 | $253,880 | $253,880 |
| 2021 | $191,120 | $46,900 | $0 | $238,020 | $238,020 |
| 2020 | $95,560 | $46,900 | $0 | $142,460 | $142,460 |
| 2019 | $97,460 | $45,000 | $0 | $142,460 | $142,460 |
| 2018 | $92,820 | $45,000 | $0 | $137,820 | $137,820 |
| 2017 | $71,400 | $45,000 | $0 | $116,400 | $0 |
| 2016 | $68,000 | $45,000 | $0 | $113,000 | $0 |
| 2015 | $68,000 | $45,000 | $0 | $113,000 | $0 |
| 2014 | $68,000 | $45,000 | $0 | $113,000 | $0 |
| 2013 | $68,000 | $45,000 | $0 | $113,000 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $68,000 | $45,000 | $0 | $0 | $0 |
| 2010 | $68,000 | $45,000 | $0 | $0 | $0 |
| 2009 | $80,500 | $45,000 | $0 | $0 | $0 |
| 2008 | $78,100 | $22,500 | $0 | $0 | $0 |
| 2007 | $78,100 | $22,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/01/2006 | OCN | ORDER CHGING NAME | WALLA WALLA COLLEGE | WALLA WALLA UNIVERSITY | | | | 0 | |
| 2 | 06/17/1975 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2805-45522 |
Payout Agreement
| No payout information available.. |