Property
Account |
| Property ID: | 3230 | Abbreviated Legal Description: | ROLLING HILLS ESTATES #1 LOT 3 BLK 1 |
| Parcel Number: | 350602520103 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 2 |
| Range: | 35 |
Location |
| Address: | 270 BUSSELL RD WA 99324 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | KLINE ROY JAKE & RACHAEL | Owner ID: | 52183 |
| Mailing Address: | 270 BUSSELL RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $329,480 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $152,730 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $482,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $482,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $482,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $482,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $482,210 | |
Taxing Jurisdiction
| Owner: | KLINE ROY JAKE & RACHAEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $482,210 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $482,210 | $482,210 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $482,210 | $482,210 | $490.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $482,210 | $482,210 | $12.06 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $482,210 | $482,210 | $7.52 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $482,210 | $482,210 | $182.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $482,210 | $482,210 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $482,210 | $482,210 | $426.13 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $482,210 | $482,210 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $482,210 | $482,210 | $178.93 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $482,210 | $482,210 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $482,210 | $482,210 | $118.63 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $482,210 | $482,210 | $702.13 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $482,210 | $482,210 | $1,151.55 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $482,210 | $482,210 | $392.11 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $482,210 | $482,210 | $730.96 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $482,210 | $482,210 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $482,210 | $482,210 | $798.06 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $482,210 | $482,210 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,191.63 | | |
| | | | | Taxes w/o Exemptions: | $5,191.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1352.0 sqft | Value: | $329,480 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1975 | 1352.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1975 | 2.5 |
| | BASE | BASEMENT | 1 | 30 | 1975 | 1352.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1975 | 1.0 |
| | WOD | Wood Deck | 1 | 30 | 1975 | 398.0 |
| | WOD | Wood Deck | 1 | 30 | 1975 | 162.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1975 | 120.0 |
| | ATG | Attached Garage | 1 | 30 | 1975 | 484.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.1200 | 0.00 | 0.00 | 0.00 | 1.00 | $152,730 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $395,380 | $152,730 | $0 | $548,110 | $548,110 |
| 2024 | $395,380 | $152,730 | $0 | $548,110 | $548,110 |
| 2023 | $329,480 | $152,730 | $0 | $482,210 | $482,210 |
| 2022 | $286,510 | $152,730 | $0 | $439,240 | $439,240 |
| 2021 | $220,390 | $152,730 | $0 | $373,120 | $373,120 |
| 2020 | $249,970 | $90,500 | $0 | $340,470 | $340,470 |
| 2019 | $249,970 | $90,500 | $0 | $340,470 | $340,470 |
| 2018 | $249,970 | $90,500 | $0 | $340,470 | $340,470 |
| 2017 | $249,970 | $90,500 | $0 | $340,470 | $340,470 |
| 2016 | $138,870 | $90,500 | $0 | $229,370 | $229,370 |
| 2015 | $138,870 | $90,500 | $0 | $229,370 | $229,370 |
| 2014 | $154,300 | $90,500 | $0 | $244,800 | $244,800 |
| 2013 | $154,300 | $90,500 | $0 | $244,800 | $244,800 |
| 2012 | $181,500 | $90,500 | $0 | $0 | $0 |
| 2011 | $151,500 | $120,500 | $0 | $0 | $0 |
| 2010 | $151,500 | $120,500 | $0 | $0 | $0 |
| 2009 | $255,300 | $45,500 | $0 | $0 | $0 |
| 2008 | $177,300 | $45,500 | $0 | $0 | $0 |
| 2007 | $177,300 | $45,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/27/2021 | SWD | STATUTORY WARRANTY DEED | WHITE CHRISTOPHER L & OLIVIA E | KLINE ROY JAKE & RACHAEL | | | $485,000.00 | 142749 | 2021-12964 |
| 2 | 06/06/2018 | SWD | STATUTORY WARRANTY DEED | MARTIN AMY ETAL | WHITE CHRISTOPHER L & OLIVIA E | | | $270,000.00 | 134859 | 2018-04528 |
| 3 | 05/02/2018 | LOPA | LACK OF PROBATE AFFIDAVIT | BUSBY RONALD W | MARTIN AMY ETAL | | | $0.00 | 134629 | 2018-03467 |
| 4 | 03/15/2018 | LOPA | LACK OF PROBATE AFFIDAVIT | BUSBY RONALD W & EVA H | BUSBY RONALD W | | | $0.00 | 134317 | 2018-02023 |
| 5 | 08/24/2000 | WARRANTY D | WARRANTY DEED | | | | | $190,200.00 | 95694 | 3020-008112 |
Payout Agreement
| No payout information available.. |