Property
Account |
| Property ID: | 32284 | Abbreviated Legal Description: | 25-7-35 PARCEL 2 OF BINDING SITE PLAN 10/267 2008-08082(SM PTN OF TAX 53 ALONG MYRARD IN SE1/4SE1/4 LESS RD RIGHT OF WAYS |
| Parcel Number: | 350725440036 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 58 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 1195 E WHITMAN DR WA 99324 | Mapsco: | |
| Neighborhood: | CP CITY | Map ID: | |
| Neighborhood CD: | 1342 |
Owner |
| Name: | BRIAN E & MARGARET DOONEY JOINT TRUST | Owner ID: | 52377 |
| Mailing Address: | 2107 NW 84TH LOOP VANCOUVER, WA 98665 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BRIAN E & MARGARET DOONEY JOINT TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| COLLPLBOND | C OF CP BOND 644 | N/A | N/A | N/A | N/A | | |
| COLLPLGEN | CITY OF CP 632 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD250BOND | SD #250 BOND 773 | N/A | N/A | N/A | N/A | | |
| SD250GEN | SD #250 GENERAL 770 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 58 | 494.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | D | * | 2019 | 494.0 |
| | PRKSTLA | PARK STALL AVERAGE | D | * | 2019 | 6.0 |
| | SI1 | SITE IMPROVEMENT | D | * | 2019 | 20.0 |
Sketch
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.4300 | 18730.80 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $317,000 | $75,300 | $0 | $392,300 | $392,300 |
| 2024 | $317,000 | $75,300 | $0 | $392,300 | $392,300 |
| 2023 | $317,000 | $75,300 | $0 | $392,300 | $392,300 |
| 2022 | $317,000 | $75,300 | $0 | $392,300 | $392,300 |
| 2021 | $317,000 | $75,300 | $0 | $392,300 | $392,300 |
| 2020 | $317,000 | $75,300 | $0 | $392,300 | $392,300 |
| 2019 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2018 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2017 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2016 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2015 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2014 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2013 | $0 | $19,400 | $0 | $19,400 | $19,400 |
| 2012 | $0 | $84,300 | $0 | $0 | $0 |
| 2011 | $0 | $84,300 | $0 | $0 | $0 |
| 2010 | $0 | $84,300 | $0 | $0 | $0 |
| 2009 | $0 | $84,300 | $0 | $0 | $0 |
| 2008 | $0 | $19,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/08/2021 | SWD | STATUTORY WARRANTY DEED | ELDA WA CP LLC | BRIAN E & MARGARET DOONEY JOINT TRUST | | | $1,000,000.00 | 142832 | 2021-13365 |
| 2 | 03/25/2013 | WARRANTY D | WARRANTY DEED | FDIC AS RECEIVER FOR | | | | | 123663 | 2013-02757 |
| 3 | 02/01/2013 | WARRANTY D | WARRANTY DEED | FDIC AS RECEIVER FOR | | | | | 123406 | 2013-00938 |
| 4 | 04/02/2010 | WARRANTY D | WARRANTY DEED | VERUS WHITMAN CROSSING~LLC | QUANTUM PARTNERS | | | | 118288 | 2010-02670 |
| 5 | 12/31/2008 | WARRANTY D | WARRANTY DEED | BANK OF WHITMAN | VERUS WHITMAN CROSSING LLC | | | | 116157 | 2008-12766 |
| 6 | 11/06/2008 | WARRANTY D | WARRANTY DEED | VERUS COLLEGE PLACE I LLC | BANK OF WHITMAN | | | | 115936 | 2008-11180 |
| 7 | 08/15/2008 | WARRANTY D | WARRANTY DEED | HOME DEPOT U.S.A. INC | VERUS COLLEGE PLACE I LLC | | | $585,000.00 | 115491 | 2008-08439 |
|   | |
Payout Agreement
| No payout information available.. |