Property
Account |
| Property ID: | 32231 | Abbreviated Legal Description: | PROSPECT HEIGHTS ACRES S& W OF WWV RY CO'S & OW CO'S R/W'S LOT 14;LESS OWRY CO'S R/W LOT 15; TAX 5, LOT 15 |
| Parcel Number: | 360732590028 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2795 WILLIAMS RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | AVENI ANTHONY J & NATALIA M | Owner ID: | 47112 |
| Mailing Address: | 2795 WILLIAMS RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $417,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $176,560 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $594,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $594,030 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $594,030 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $594,030 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $594,030 | |
Taxing Jurisdiction
| Owner: | AVENI ANTHONY J & NATALIA M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $594,030 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $594,030 | $594,030 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $594,030 | $594,030 | $604.45 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $594,030 | $594,030 | $14.85 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $594,030 | $594,030 | $9.27 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $594,030 | $594,030 | $225.29 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $594,030 | $594,030 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $594,030 | $594,030 | $524.94 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $594,030 | $594,030 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $594,030 | $594,030 | $220.42 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $594,030 | $594,030 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $594,030 | $594,030 | $146.14 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $594,030 | $594,030 | $495.56 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $594,030 | $594,030 | $1,226.46 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $594,030 | $594,030 | $483.03 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $594,030 | $594,030 | $900.46 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $594,030 | $594,030 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $594,030 | $594,030 | $983.12 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $594,030 | $594,030 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,833.99 | | |
| | | | | Taxes w/o Exemptions: | $5,833.99 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1807.0 sqft | Value: | $417,470 |
| Exterior Wall: | COMMON BRICK | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1957 | 1807.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1957 | 3.2 |
| | BASE | BASEMENT | 1 | 35 | 1957 | 550.0 |
| | ATG | Attached Garage | 1 | 35 | 1957 | 660.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1957 | 1.0 |
| | DTG | Detached Garage | 1 | 30 | 1957 | 960.0 |
| | SHOP | SHOP BUILDING | 1 | 30 | 1957 | 1440.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 3.6400 | 0.00 | 0.00 | 0.00 | 1.00 | $176,560 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $463,250 | $196,590 | $0 | $659,840 | $659,840 |
| 2024 | $438,350 | $176,560 | $0 | $614,910 | $614,910 |
| 2023 | $417,470 | $176,560 | $0 | $594,030 | $594,030 |
| 2022 | $417,470 | $128,200 | $0 | $545,670 | $545,670 |
| 2021 | $321,130 | $128,200 | $0 | $449,330 | $449,330 |
| 2020 | $229,380 | $128,200 | $0 | $357,580 | $357,580 |
| 2019 | $229,380 | $128,200 | $0 | $357,580 | $357,580 |
| 2018 | $229,380 | $100,600 | $0 | $329,980 | $329,980 |
| 2017 | $208,530 | $100,600 | $0 | $309,130 | $309,130 |
| 2016 | $198,600 | $100,600 | $0 | $299,200 | $299,200 |
| 2015 | $198,600 | $100,600 | $0 | $299,200 | $299,200 |
| 2014 | $198,600 | $100,600 | $0 | $299,200 | $299,200 |
| 2013 | $198,600 | $100,600 | $0 | $299,200 | $299,200 |
| 2012 | $231,800 | $100,600 | $0 | $0 | $0 |
| 2011 | $201,800 | $130,600 | $0 | $0 | $0 |
| 2010 | $186,000 | $130,600 | $0 | $0 | $0 |
| 2009 | $204,400 | $130,600 | $0 | $0 | $0 |
| 2008 | $204,400 | $130,600 | $0 | $0 | $0 |
| 2007 | $144,400 | $59,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/14/2025 | SWD | STATUTORY WARRANTY DEED | AVENI ANTHONY J & NATALIA M | FURLONG KEVIN R & LORI E FURLONG | | | $760,000.00 | 148929 | 2025-00796 |
| 2 | 08/24/2011 | WARRANTY D | WARRANTY DEED | ANDERSON, MARLOW E | AVENI, ANTHONY J & NATALIA M | | | $297,000.00 | 120589 | 2011-06619 |
| 3 | 03/16/2010 | WARRANTY D | WARRANTY DEED | ANDERSON, ROSAMOND ESTATE OF | ANDERSON, MARLOW E | | | | 118212 | 2010-02203 |
| 4 | 06/13/2002 | WARRANTY D | WARRANTY DEED | ANDERSON, MARION W. ESTATE OF | ANDERSON, ROSAMOND | | | | 0 | 2002-06850 |
| 5 | 01/01/1954 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 270-373423 |
Payout Agreement
| No payout information available.. |