Property
Account |
| Property ID: | 32214 | Abbreviated Legal Description: | VALLEY VIEW LOT 9 BLK 2 LESS N 52' |
| Parcel Number: | 360728760209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1434 LOWELL DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | MCMAHON STEVEN A & SHANNON C | Owner ID: | 70469 |
| Mailing Address: | 1434 LOWELL DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $360,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $129,930 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $490,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $490,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $490,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $490,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $490,800 | |
Taxing Jurisdiction
| Owner: | MCMAHON STEVEN A & SHANNON C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $490,800 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $490,800 | $490,800 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $490,800 | $490,800 | $499.41 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $490,800 | $490,800 | $12.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $490,800 | $490,800 | $7.66 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $490,800 | $490,800 | $186.14 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $490,800 | $490,800 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $490,800 | $490,800 | $433.72 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $490,800 | $490,800 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $490,800 | $490,800 | $182.12 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $490,800 | $490,800 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $490,800 | $490,800 | $120.75 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $490,800 | $490,800 | $409.44 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $490,800 | $490,800 | $1,013.33 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $490,800 | $490,800 | $399.09 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $490,800 | $490,800 | $743.98 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $490,800 | $490,800 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $490,800 | $490,800 | $812.27 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $490,800 | $490,800 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,820.18 | | |
| | | | | Taxes w/o Exemptions: | $4,820.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2148.0 sqft | Value: | $360,870 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1977 | 2148.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1977 | 2.5 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1977 | 1.0 |
| | OSP | Open | 1 | 35 | 1977 | 18.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1977 | 200.0 |
| | ATG | Attached Garage | 1 | 35 | 1977 | 488.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 35 | 1977 | 384.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5134 | 22363.00 | 0.00 | 0.00 | 1.00 | $129,930 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $347,950 | $152,520 | $0 | $500,470 | $500,470 |
| 2024 | $360,870 | $129,930 | $0 | $490,800 | $490,800 |
| 2023 | $360,870 | $129,930 | $0 | $490,800 | $490,800 |
| 2022 | $360,870 | $105,780 | $0 | $466,650 | $466,650 |
| 2021 | $343,680 | $105,780 | $0 | $449,460 | $449,460 |
| 2020 | $221,730 | $105,780 | $0 | $327,510 | $327,510 |
| 2019 | $221,730 | $105,780 | $0 | $327,510 | $327,510 |
| 2018 | $232,320 | $57,600 | $0 | $289,920 | $289,920 |
| 2017 | $232,320 | $57,600 | $0 | $289,920 | $289,920 |
| 2016 | $221,260 | $57,600 | $0 | $278,860 | $278,860 |
| 2015 | $221,260 | $57,600 | $0 | $278,860 | $278,860 |
| 2014 | $192,400 | $57,600 | $0 | $250,000 | $250,000 |
| 2013 | $192,400 | $57,600 | $0 | $250,000 | $250,000 |
| 2012 | $198,500 | $57,600 | $0 | $0 | $0 |
| 2011 | $212,000 | $57,600 | $0 | $0 | $0 |
| 2010 | $212,000 | $57,600 | $0 | $0 | $0 |
| 2009 | $242,000 | $57,600 | $0 | $0 | $0 |
| 2008 | $242,000 | $57,600 | $0 | $0 | $0 |
| 2007 | $151,300 | $35,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/19/2021 | SWD | STATUTORY WARRANTY DEED | DARBY DANAE E | MCMAHON STEVEN A & SHANNON C | | | $475,000.00 | 142708 | 2021-12687 |
| 2 | 07/30/2015 | SWD | STATUTORY WARRANTY DEED | GIOVANDO JEREMY & RENEE | DARBY DANAE E | | | $282,000.00 | 128503 | 2015-06548 |
| 3 | 08/19/2011 | WARRANTY D | WARRANTY DEED | RAMSEY, JOE M & DORIS M | GIOVANDO, JEREMY & RENEE | | | $0.00 | 120577 | 2011-06513 |
| 4 | 07/07/2011 | WARRANTY D | WARRANTY DEED | RAMSEY, JOE M & DORIS M | GIOVANDO, JEREMY & RENEE | | | $257,500.00 | 120368 | 2011-05195 |
| 5 | 12/06/2006 | WARRANTY D | WARRANTY DEED | GOODWIN, WILLIS D | RAMSEY, JOE M & DORIS M | | | $300,000.00 | 111829 | 2006-14595 |
| 6 | 04/07/1982 | WARRANTY D | WARRANTY DEED | | | | | $87,400.00 | 57128 | 1328-202568 |
Payout Agreement
| No payout information available.. |