Property
Account |
| Property ID: | 3219 | Abbreviated Legal Description: | 2-6-35 TAX 15A |
| Parcel Number: | 350602440042 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 2 |
| Range: | 35 |
Location |
| Address: | 2221 OLD MILTON HWY WA 99324 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | ALLEN WILLIAM V & LINDA K | Owner ID: | 55491 |
| Mailing Address: | 2221 OLD MILTON HWY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $621,400 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $154,390 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $775,790 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $775,790 | |
| (+) Senior Appraised Value: | + | $672,220 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $672,220 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $602,220 | |
Taxing Jurisdiction
| Owner: | ALLEN WILLIAM V & LINDA K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $775,790 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $775,790 | $602,220 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $775,790 | $602,220 | $612.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $775,790 | $602,220 | $15.06 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $775,790 | $602,220 | $9.39 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $775,790 | $602,220 | $228.40 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $775,790 | $602,220 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $775,790 | $602,220 | $532.18 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $775,790 | $602,220 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $775,790 | $602,220 | $223.46 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $775,790 | $602,220 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $775,790 | $602,220 | $148.16 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $775,790 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $775,790 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $775,790 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $775,790 | $602,220 | $912.88 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $775,790 | $602,220 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $775,790 | $602,220 | $996.67 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $775,790 | $602,220 | $0.00 | | |
| | Total Tax Rate: | 6.1090227739 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,678.98 | | |
| | | | | Taxes w/o Exemptions: | $8,352.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3306.0 sqft | Value: | $621,400 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3.5 | Number of Bedrooms: | 5 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1960 | 3306.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 40 | 1960 | 280.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 40 | 1960 | 336.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1960 | 3.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1960 | 282.0 |
| | S1F | Single One Story Fireplace | 1 | 40 | 1960 | 1.0 |
| | ATG | Attached Garage | 1 | 40 | 1960 | 616.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.4200 | 0.00 | 0.00 | 0.00 | 1.00 | $154,390 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $621,400 | $154,390 | $0 | $775,790 | $602,220 |
| 2024 | $621,400 | $154,390 | $0 | $775,790 | $602,220 |
| 2023 | $621,400 | $154,390 | $0 | $775,790 | $602,220 |
| 2022 | $517,830 | $154,390 | $0 | $672,220 | $672,220 |
| 2021 | $369,880 | $154,390 | $0 | $524,270 | $524,270 |
| 2020 | $369,880 | $91,700 | $0 | $461,580 | $461,580 |
| 2019 | $369,880 | $91,700 | $0 | $461,580 | $461,580 |
| 2018 | $369,880 | $91,700 | $0 | $461,580 | $461,580 |
| 2017 | $369,880 | $91,700 | $0 | $461,580 | $461,580 |
| 2016 | $308,230 | $91,700 | $0 | $399,930 | $399,930 |
| 2015 | $308,230 | $91,700 | $0 | $399,930 | $399,930 |
| 2014 | $237,100 | $91,700 | $0 | $328,800 | $328,800 |
| 2013 | $237,100 | $91,700 | $0 | $328,800 | $328,800 |
| 2012 | $237,100 | $91,700 | $0 | $0 | $0 |
| 2011 | $207,100 | $121,700 | $0 | $0 | $0 |
| 2010 | $207,100 | $121,700 | $0 | $0 | $0 |
| 2009 | $259,100 | $46,700 | $0 | $0 | $0 |
| 2008 | $164,200 | $46,700 | $0 | $0 | $0 |
| 2007 | $164,200 | $46,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/19/2014 | SWD | STATUTORY WARRANTY DEED | WOODARD FREDERICK H | ALLEN WILLIAM V & LINDA K | | | $415,500.00 | 126677 | 2014-06892 |
| 2 | 11/07/2008 | WARRANTY D | WARRANTY DEED | MC KEEN FAMILY REV LIV TRUST | WOODARD, FREDERICK H | | | $389,000.00 | 115939 | 2008-11204 |
| 3 | 01/07/2008 | QCD | QUIT CLAIM DEED | MC KEEN, JUDITH A | MC KEEN, KENNETH W | | | | 114346 | 2008-00143 |
| 4 | 06/14/1991 | WARRANTY D | WARRANTY DEED | | | | | $94,000.00 | 0 | 1899-103830 |
Payout Agreement
| No payout information available.. |