Property
Account |
| Property ID: | 32167 | Abbreviated Legal Description: | SPRING GROVE #1 TAX 5C BLK 6 |
| Parcel Number: | 360728710607 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1231 S DIVISION ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | HALADAY SCOTT & NICOLE | Owner ID: | 61173 |
| Mailing Address: | 1231 S DIVISION ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $443,580 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $123,550 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $567,130 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $567,130 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $567,130 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $567,130 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $567,130 | |
Taxing Jurisdiction
| Owner: | HALADAY SCOTT & NICOLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $567,130 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $567,130 | $567,130 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $567,130 | $567,130 | $577.08 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $567,130 | $567,130 | $14.18 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $567,130 | $567,130 | $8.85 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $567,130 | $567,130 | $215.09 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $567,130 | $567,130 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $567,130 | $567,130 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $567,130 | $567,130 | $139.52 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $567,130 | $567,130 | $473.12 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $567,130 | $567,130 | $1,170.92 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $567,130 | $567,130 | $461.16 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $567,130 | $567,130 | $859.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $567,130 | $567,130 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $567,130 | $567,130 | $156.56 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $567,130 | $567,130 | $913.09 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $567,130 | $567,130 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,989.26 | | |
| | | | | Taxes w/o Exemptions: | $4,989.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1547.0 sqft | Value: | $443,580 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 50 | 1961 | 1547.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 50 | 1961 | 4.0 |
| | S1F | Single One Story Fireplace | 1 | 50 | 1961 | 1.0 |
| | SMP | SWIMMING POOL | 1 | 50 | 1961 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 50 | 1961 | 24.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 50 | 1961 | 208.0 |
| | ATG | Attached Garage | 1 | 50 | 1961 | 420.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3581 | 15600.00 | 0.00 | 0.00 | 1.00 | $123,550 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $429,030 | $147,110 | $0 | $576,140 | $576,140 |
| 2024 | $443,580 | $123,550 | $0 | $567,130 | $567,130 |
| 2023 | $443,580 | $123,550 | $0 | $567,130 | $567,130 |
| 2022 | $422,460 | $101,400 | $0 | $523,860 | $523,860 |
| 2021 | $367,360 | $101,400 | $0 | $468,760 | $468,760 |
| 2020 | $319,440 | $101,400 | $0 | $420,840 | $420,840 |
| 2019 | $319,440 | $101,400 | $0 | $420,840 | $420,840 |
| 2018 | $349,960 | $51,900 | $0 | $401,860 | $401,860 |
| 2017 | $269,200 | $51,900 | $0 | $321,100 | $321,100 |
| 2016 | $269,200 | $51,900 | $0 | $321,100 | $321,100 |
| 2015 | $269,200 | $51,900 | $0 | $321,100 | $321,100 |
| 2014 | $269,200 | $51,900 | $0 | $321,100 | $321,100 |
| 2013 | $269,200 | $51,900 | $0 | $321,100 | $321,100 |
| 2012 | $274,100 | $51,900 | $0 | $0 | $0 |
| 2011 | $274,100 | $51,900 | $0 | $0 | $0 |
| 2010 | $219,800 | $51,900 | $0 | $0 | $0 |
| 2009 | $176,200 | $51,900 | $0 | $0 | $0 |
| 2008 | $176,200 | $51,900 | $0 | $0 | $0 |
| 2007 | $129,100 | $29,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/30/2017 | SWD | STATUTORY WARRANTY DEED | GENTRY JOHN B & JILL M | HALADAY SCOTT & NICOLE | | | $435,000.00 | 132715 | 2017-05058 |
| 2 | 07/06/2011 | WARRANTY D | WARRANTY DEED | POWERS, KELLI J | GENTRY, JOHN B & JILL M | | | $335,000.00 | 120362 | 2011-05188 |
| 3 | 07/27/2009 | WARRANTY D | WARRANTY DEED | MASON, JUSTIN & ERIN | POWERS, KELLI J | | | $339,000.00 | 117066 | 2009-07632 |
| 4 | 05/05/2008 | QCD | QUIT CLAIM DEED | MASON, ERIN | MASON, JUSTIN & ERIN | | | | 114973 | 2008-04510 |
| 5 | 11/30/2007 | WARRANTY D | WARRANTY DEED | MARTIN, EDITH C | MASON, ERIN | | | $150,000.00 | 114171 | 2007-13700 |
| 6 | 12/05/2006 | QCD | QUIT CLAIM DEED | MARTIN, PORT C | MARTIN, EDITH C | | | | 111814 | 2006-14495 |
| 7 | 12/28/1971 | WARRANTY D | WARRANTY DEED | | | | | $34,500.00 | 0 | 3430-518541 |
Payout Agreement
| No payout information available.. |