Property
Account |
| Property ID: | 32165 | Abbreviated Legal Description: | CP #2 W1/2 OF LOT 3 BLK 11 LESS N 88' & S 144' & ST |
| Parcel Number: | 350736601108 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 913 SE BIRCH AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | FERGUSON CONNOR S | Owner ID: | 68897 |
| Mailing Address: | 913 SE BIRCH AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $174,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,990 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $236,070 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $236,070 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $236,070 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $236,070 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $236,070 | |
Taxing Jurisdiction
| Owner: | FERGUSON CONNOR S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $236,070 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $236,070 | $236,070 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $236,070 | $236,070 | $240.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $236,070 | $236,070 | $5.90 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $236,070 | $236,070 | $3.68 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $236,070 | $236,070 | $103.26 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $236,070 | $236,070 | $341.21 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $236,070 | $236,070 | $89.53 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $236,070 | $236,070 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $236,070 | $236,070 | $87.60 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $236,070 | $236,070 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $236,070 | $236,070 | $58.08 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $236,070 | $236,070 | $343.73 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $236,070 | $236,070 | $563.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $236,070 | $236,070 | $191.96 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $236,070 | $236,070 | $357.85 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $236,070 | $236,070 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,386.76 | | |
| | | | | Taxes w/o Exemptions: | $2,386.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1304.0 sqft | Value: | $174,080 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1910 | 1304.0 |
| | BASE | BASEMENT | 1 | 30 | 1910 | 100.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1910 | 1.5 |
| | OSP | Open | 1 | 30 | 1910 | 32.0 |
| | WOD | Wood Deck | 1 | 30 | 1910 | 384.0 |
| | DTG | Detached Garage | 1 | 30 | 1910 | 480.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2583 | 11250.00 | 0.00 | 0.00 | 1.00 | $61,990 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $147,960 | $92,700 | $0 | $240,660 | $240,660 |
| 2024 | $174,080 | $61,990 | $0 | $236,070 | $236,070 |
| 2023 | $174,080 | $61,990 | $0 | $236,070 | $236,070 |
| 2022 | $174,080 | $61,990 | $0 | $236,070 | $236,070 |
| 2021 | $174,080 | $61,990 | $0 | $236,070 | $236,070 |
| 2020 | $139,260 | $61,990 | $0 | $201,250 | $201,250 |
| 2019 | $153,050 | $48,200 | $0 | $201,250 | $201,250 |
| 2018 | $145,760 | $48,200 | $0 | $193,960 | $193,960 |
| 2017 | $121,460 | $48,200 | $0 | $169,660 | $169,660 |
| 2016 | $101,220 | $48,200 | $0 | $149,420 | $149,420 |
| 2015 | $96,400 | $48,200 | $0 | $144,600 | $144,600 |
| 2014 | $96,400 | $48,200 | $0 | $144,600 | $144,600 |
| 2013 | $96,400 | $48,200 | $0 | $144,600 | $144,600 |
| 2012 | $96,400 | $48,200 | $0 | $0 | $0 |
| 2011 | $96,400 | $48,200 | $0 | $0 | $0 |
| 2010 | $89,500 | $48,200 | $0 | $0 | $0 |
| 2009 | $104,800 | $48,200 | $0 | $0 | $0 |
| 2008 | $63,900 | $25,800 | $0 | $0 | $0 |
| 2007 | $63,900 | $25,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/26/2021 | SWD | STATUTORY WARRANTY DEED | KELLY GREGORY A & SUSAN M | FERGUSON CONNOR S | | | $237,500.00 | 140998 | 2021-02251 |
| 2 | 07/29/2011 | WARRANTY D | WARRANTY DEED | KELLY, TODD A | KELLY, GREGORY A & SUSAN M | | | $83,500.00 | 120481 | 2011-05914 |
| 3 | 04/25/2003 | QCD | QUIT CLAIM DEED | UPPER COLUM-SDA | DICKERSON, L ETUX LIFE ESTATE | | | | 101922 | 2003-05891 |
| 4 | 04/24/2003 | WARRANTY D | WARRANTY DEED | DICKERSON, WILMA | KELLY, TODD A | | | $90,000.00 | 101923 | 2003-05892 |
| 5 | 04/05/1995 | WARRANTY D | WARRANTY DEED | | | | | $78,000.00 | 83786 | 2299-503124 |
Payout Agreement
| No payout information available.. |