Property
Account |
| Property ID: | 32144 | Abbreviated Legal Description: | STODDARDS LOT 2 |
| Parcel Number: | 360728770002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1838 ECHO PL WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | FARNAM HOLLY ROSS | Owner ID: | 58209 |
| Mailing Address: | 1838 ECHO PL WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $399,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $509,720 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $509,720 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $509,720 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $509,720 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $509,720 | |
Taxing Jurisdiction
| Owner: | FARNAM HOLLY ROSS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $509,720 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $509,720 | $509,720 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $509,720 | $509,720 | $518.66 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $509,720 | $509,720 | $12.74 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $509,720 | $509,720 | $7.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $509,720 | $509,720 | $193.32 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $509,720 | $509,720 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $509,720 | $509,720 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $509,720 | $509,720 | $125.40 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $509,720 | $509,720 | $425.23 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $509,720 | $509,720 | $1,052.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $509,720 | $509,720 | $414.48 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $509,720 | $509,720 | $772.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $509,720 | $509,720 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $509,720 | $509,720 | $140.71 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $509,720 | $509,720 | $820.66 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $509,720 | $509,720 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,484.20 | | |
| | | | | Taxes w/o Exemptions: | $4,484.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1620.0 sqft | Value: | $399,470 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1958 | 1620.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1958 | 3.5 |
| | BASE | BASEMENT | 1 | 35 | 1958 | 816.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1958 | 408.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 35 | 1958 | 480.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1958 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1958 | 35.0 |
| | SHOP | SHOP BUILDING | 1 | 35 | 2012 | 600.0 |
| | ATIC | ATTIC ROOM | 1 | 35 | 2012 | 400.0 |
| | OSP | Open | 1 | 35 | 1958 | 536.0 |
| | TOOL | TOOL SHED | 1 | 35 | 1958 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2531 | 11025.00 | 0.00 | 0.00 | 1.00 | $110,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $380,980 | $132,300 | $0 | $513,280 | $513,280 |
| 2024 | $399,470 | $110,250 | $0 | $509,720 | $509,720 |
| 2023 | $399,470 | $110,250 | $0 | $509,720 | $509,720 |
| 2022 | $399,470 | $90,960 | $0 | $490,430 | $490,430 |
| 2021 | $307,280 | $90,960 | $0 | $398,240 | $398,240 |
| 2020 | $236,370 | $90,960 | $0 | $327,330 | $327,330 |
| 2019 | $236,370 | $90,960 | $0 | $327,330 | $327,330 |
| 2018 | $233,410 | $48,000 | $0 | $281,410 | $281,410 |
| 2017 | $233,410 | $48,000 | $0 | $281,410 | $281,410 |
| 2016 | $212,190 | $48,000 | $0 | $260,190 | $260,190 |
| 2015 | $212,190 | $48,000 | $0 | $260,190 | $260,190 |
| 2014 | $192,900 | $48,000 | $0 | $240,900 | $240,900 |
| 2013 | $192,900 | $48,000 | $0 | $240,900 | $240,900 |
| 2012 | $174,700 | $48,000 | $0 | $0 | $0 |
| 2011 | $174,700 | $48,000 | $0 | $0 | $0 |
| 2010 | $164,100 | $48,000 | $0 | $0 | $0 |
| 2009 | $187,700 | $48,000 | $0 | $0 | $0 |
| 2008 | $187,700 | $48,000 | $0 | $0 | $0 |
| 2007 | $114,000 | $25,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/28/2016 | QCD | QUIT CLAIM DEED | FARNAM NATHANIEL F & HOLLY A | FARNAM HOLLY ROSS | | | $0.00 | 129579 | 2016-00663 |
| 2 | 07/15/2011 | WARRANTY D | WARRANTY DEED | VOLK, THOMAS W | FARNAM, NATHANIEL F & HOLLY A | | | $235,000.00 | 120406 | 2011-05496 |
| 3 | 10/29/2010 | WARRANTY D | WARRANTY DEED | SANDS, TAMMY LYNN | VOLK, THOMAS W | | | | 0 | CC #10-3-00240-0 |
| 4 | 07/23/2007 | WARRANTY D | WARRANTY DEED | THACKER, JAMES J & JANET L | VOLK, THOMAS W | | | $234,900.00 | 113321 | 2007-08492 |
| 5 | 06/03/1983 | WARRANTY D | WARRANTY DEED | | | | | $75,000.00 | 0 | 1388-303876 |
Payout Agreement
| No payout information available.. |