Property
Account |
| Property ID: | 32088 | Abbreviated Legal Description: | STUBBLEFIELD SUB DVN LOT 13 BLK 5 |
| Parcel Number: | 360728740513 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1806 BREVOR DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | TREFFRY JASON PAUL & SHANTA CLARE CORRA | Owner ID: | 72746 |
| Mailing Address: | 1806 BREVOR DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $354,670 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $474,670 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $474,670 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $474,670 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $474,670 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $474,670 | |
Taxing Jurisdiction
| Owner: | TREFFRY JASON PAUL & SHANTA CLARE CORRA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $474,670 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $474,670 | $474,670 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $474,670 | $474,670 | $482.99 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $474,670 | $474,670 | $11.87 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $474,670 | $474,670 | $7.40 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $474,670 | $474,670 | $180.02 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $474,670 | $474,670 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $474,670 | $474,670 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $474,670 | $474,670 | $116.78 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $474,670 | $474,670 | $395.99 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $474,670 | $474,670 | $980.03 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $474,670 | $474,670 | $385.98 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $474,670 | $474,670 | $719.53 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $474,670 | $474,670 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $474,670 | $474,670 | $131.03 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $474,670 | $474,670 | $764.23 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $474,670 | $474,670 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,175.85 | | |
| | | | | Taxes w/o Exemptions: | $4,175.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1493.0 sqft | Value: | $354,670 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1972 | 1493.0 |
| | CPCG | CARPORT/ GABLE ROOF | 1 | 30 | 1972 | 343.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1972 | 162.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1972 | 3.5 |
| | BASE | BASEMENT | 1 | 30 | 1972 | 1248.0 |
| | ATG | Attached Garage | 1 | 30 | 1972 | 518.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1972 | 1.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1972 | 936.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3613 | 15737.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $383,730 | $150,000 | $0 | $533,730 | $533,730 |
| 2024 | $354,670 | $120,000 | $0 | $474,670 | $474,670 |
| 2023 | $354,670 | $120,000 | $0 | $474,670 | $474,670 |
| 2022 | $373,330 | $85,000 | $0 | $458,330 | $458,330 |
| 2021 | $311,110 | $85,000 | $0 | $396,110 | $396,110 |
| 2020 | $214,560 | $85,000 | $0 | $299,560 | $299,560 |
| 2019 | $214,560 | $85,000 | $0 | $299,560 | $299,560 |
| 2018 | $194,880 | $50,000 | $0 | $244,880 | $244,880 |
| 2017 | $185,600 | $50,000 | $0 | $235,600 | $235,600 |
| 2016 | $167,900 | $50,000 | $0 | $217,900 | $217,900 |
| 2015 | $167,900 | $50,000 | $0 | $217,900 | $217,900 |
| 2014 | $164,000 | $50,000 | $0 | $214,000 | $214,000 |
| 2013 | $164,000 | $50,000 | $0 | $214,000 | $214,000 |
| 2012 | $155,300 | $50,000 | $0 | $0 | $0 |
| 2011 | $155,300 | $50,000 | $0 | $0 | $0 |
| 2010 | $136,600 | $50,000 | $0 | $0 | $0 |
| 2009 | $157,300 | $50,000 | $0 | $0 | $0 |
| 2008 | $157,300 | $50,000 | $0 | $0 | $0 |
| 2007 | $104,200 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/18/2022 | QCD | QUIT CLAIM DEED | TREFFRY JASON PAUL | TREFFRY JASON PAUL & SHANTA CLARE CORRA | | | $0.00 | 145029 | 2022-09223 |
| 2 | 11/04/2019 | SWD | STATUTORY WARRANTY DEED | NEHER DEREK & SARAH | TREFFRY JASON PAUL | | | $400,000.00 | 138020 | 2019-09013 |
| 3 | 11/07/2019 | FUL | FULFILLMENT DEED | NEHER ROBERT G & CORINA E | NEHER DEREK & SARAH | | | | 0 | 2019-09126 |
| 4 | 10/31/2017 | REAL ESTAT | REAL ESTATE CONTRACT | NEHER ROBERT G & CORINA E | NEHER DEREK & SARAH | | | $220,000.00 | 133539 | 2017-08766 |
| 5 | 11/26/2012 | WARRANTY D | WARRANTY DEED | KELLY, HOWARD J TESTAMENTARY T | NEHER, ROBERT G & CORINA E | | | $220,000.00 | 123039 | 2012-10421 |
| 6 | 07/26/2011 | WARRANTY D | WARRANTY DEED | KELLY HOWARD J ESTATE | KELLY HOWARD J TESTAMENTARY TRUST | | | | 120462 | 2011-05805 |
| 7 | 08/21/1972 | WARRANTY D | WARRANTY DEED | | | | | $34,327.00 | 0 | 3470-523582 |
Payout Agreement
| No payout information available.. |