Property
Account |
| Property ID: | 32044 | Abbreviated Legal Description: | TAX DIST SEG...SEE -0008 24-7-35 TAX 5A |
| Parcel Number: | 350724310044 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 24 |
| Range: | 35 |
Location |
| Address: | 1685 HERITAGE RD WA 99362 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | BARELA ESTELA F | Owner ID: | 55149 |
| Mailing Address: | 1685 HERITAGE RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $245,000 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $96,970 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $341,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $341,970 | |
| (+) Senior Appraised Value: | + | $232,340 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $232,340 | |
| (–) Senior Exemption Loss: | – | $139,404 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $92,936 | |
Taxing Jurisdiction
| Owner: | BARELA ESTELA F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $341,970 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $341,970 | $92,936 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $341,970 | $92,936 | $94.57 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $341,970 | $92,936 | $2.32 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $341,970 | $92,936 | $1.45 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $341,970 | $92,936 | $35.25 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $341,970 | $92,936 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $341,970 | $92,936 | $82.13 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $341,970 | $92,936 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $341,970 | $92,936 | $34.48 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $341,970 | $92,936 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $341,970 | $92,936 | $22.86 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $341,970 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $341,970 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $341,970 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $341,970 | $92,936 | $140.88 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $341,970 | $92,936 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $341,970 | $92,936 | $153.81 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $341,970 | $92,936 | $0.00 | | |
| | Total Tax Rate: | 6.1090227739 | | | | | |
| | | | | Taxes w/Current Exemptions: | $567.75 | | |
| | | | | Taxes w/o Exemptions: | $3,358.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1431.0 sqft | Value: | $245,000 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1955 | 1431.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1955 | 1431.0 |
| | ATG | Attached Garage | 1 | 30 | 1955 | 864.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 1955 | 315.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1955 | 54.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1955 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.6000 | 26136.00 | 0.00 | 0.00 | 1.00 | $96,970 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $245,000 | $96,970 | $0 | $341,970 | $92,936 |
| 2024 | $245,000 | $96,970 | $0 | $341,970 | $92,936 |
| 2023 | $245,000 | $96,970 | $0 | $341,970 | $92,936 |
| 2022 | $222,730 | $96,970 | $0 | $319,700 | $162,340 |
| 2021 | $214,420 | $60,800 | $0 | $275,220 | $162,340 |
| 2020 | $171,540 | $60,800 | $0 | $232,340 | $162,340 |
| 2019 | $171,540 | $60,800 | $0 | $232,340 | $232,340 |
| 2018 | $155,940 | $60,800 | $0 | $216,740 | $216,740 |
| 2017 | $135,600 | $60,800 | $0 | $196,400 | $196,400 |
| 2016 | $104,310 | $60,800 | $0 | $165,110 | $165,110 |
| 2015 | $100,910 | $60,800 | $0 | $161,710 | $161,710 |
| 2014 | $96,100 | $60,800 | $0 | $156,900 | $156,900 |
| 2013 | $96,100 | $60,800 | $0 | $156,900 | $156,900 |
| 2012 | $120,200 | $36,700 | $0 | $0 | $0 |
| 2011 | $120,200 | $36,700 | $0 | $0 | $0 |
| 2010 | $123,000 | $40,000 | $0 | $0 | $0 |
| 2009 | $131,600 | $40,000 | $0 | $0 | $0 |
| 2008 | $97,300 | $40,000 | $0 | $0 | $0 |
| 2007 | $97,300 | $40,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/17/2018 | QCD | QUIT CLAIM DEED | MIRANDA JUANA G | BARELA ESTELA F | | | $0.00 | 135146 | 2018-05823 |
| 2 | 07/17/2018 | QCD | QUIT CLAIM DEED | MIRANDA THOMAS | BARELA ESTELA F | | | $0.00 | 135145 | 2018-05822 |
| 3 | 08/27/2014 | DPR | DEED OF PERSONAL REPRESENTATIVE | BARELA GEORGE JR & ESTELA F | BARELA ESTELA F | 2-PARCELS | | | 126532 | 2014-06274 |
| 4 | 09/15/2003 | WARRANTY D | WARRANTY DEED | PINZA, CLAUDIA ESTATE OF | BARELA, GEORGE JR & ESTELA F | | | $164,900.00 | 103009 | 2003-14013 |
|   | |
| 5 | 10/11/2002 | WARRANTY D | WARRANTY DEED | "PINZA, ANDREW" | PINZA ANDREW | | | | 100572 | 2002-11495 |
| 6 | 11/01/1967 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 3240-489382 |
Payout Agreement
| No payout information available.. |