Property
Account |
| Property ID: | 32038 | Abbreviated Legal Description: | TAX DIST SEG...SEE -0051 24-7-35 PARCEL 49 PT OF TAX 3C PT LOT 3 OFSHORT PLAT |
| Parcel Number: | 350724340049 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 24 |
| Range: | 35 |
Location |
| Address: | W HIGHWAY 12 WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR Contig | Map ID: | |
| Neighborhood CD: | 313097 |
Owner |
| Name: | NOFZIGER JACOB M & JESSICA J | Owner ID: | 76889 |
| Mailing Address: | 1887 HERITAGE RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NOFZIGER JACOB M & JESSICA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3300 | 14405.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $1,600 | $0 | $1,600 | $1,600 |
| 2024 | $0 | $1,600 | $0 | $1,600 | $1,600 |
| 2023 | $0 | $1,600 | $0 | $1,600 | $1,600 |
| 2022 | $0 | $1,600 | $0 | $1,600 | $1,600 |
| 2021 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2020 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2019 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2018 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2017 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2016 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2015 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2014 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2013 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2012 | $0 | $1,300 | $0 | $0 | $0 |
| 2011 | $0 | $1,300 | $0 | $0 | $0 |
| 2010 | $0 | $1,300 | $0 | $0 | $0 |
| 2009 | $0 | $1,300 | $0 | $0 | $0 |
| 2008 | $0 | $1,300 | $0 | $0 | $0 |
| 2007 | $0 | $1,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/09/2025 | SWD | STATUTORY WARRANTY DEED | MAAS CORY A & STEPHANIE A | NOFZIGER JACOB M & JESSICA J | | 2-PARCELS | $618,400.00 | 149193 | 2025-01866 |
|   | |
| 2 | 07/13/2021 | SWD | STATUTORY WARRANTY DEED | DOYLE LANCE T | MAAS CORY A & STEPHANIE A | | 2-PARCELS | $539,000.00 | 142023 | 2021-08488 |
|   | |
| 3 | 04/16/2003 | WARRANTY D | WARRANTY DEED | RICHARDSON NOAH & MARY | DOYLE LANCE T | | | $259,000.00 | 101850 | 2003-05348 |
|   | |
| 4 | 05/05/1998 | WARRANTY D | WARRANTY DEED | | | | | $180,000.00 | 90343 | 2669-804914 |
|   | |
Payout Agreement
| No payout information available.. |