Property
Account |
| Property ID: | 32031 | Abbreviated Legal Description: | ENNIS ANNEX TAX 6 LOT 3 BLK 2 |
| Parcel Number: | 360721550208 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1617 EVERGREEN ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | REYNOLDS CURTIS A | Owner ID: | 71368 |
| Mailing Address: | 1617 EVERGREEN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $198,380 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,890 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $243,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $243,270 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $243,270 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $243,270 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $243,270 | |
Taxing Jurisdiction
| Owner: | REYNOLDS CURTIS A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $243,270 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $243,270 | $243,270 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $243,270 | $243,270 | $247.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $243,270 | $243,270 | $6.08 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $243,270 | $243,270 | $3.79 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $243,270 | $243,270 | $92.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $243,270 | $243,270 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $243,270 | $243,270 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $243,270 | $243,270 | $59.85 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $243,270 | $243,270 | $202.94 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $243,270 | $243,270 | $502.27 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $243,270 | $243,270 | $197.81 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $243,270 | $243,270 | $368.76 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $243,270 | $243,270 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $243,270 | $243,270 | $67.15 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $243,270 | $243,270 | $391.67 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $243,270 | $243,270 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,140.12 | | |
| | | | | Taxes w/o Exemptions: | $2,140.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 844.0 sqft | Value: | $198,380 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 844.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 844.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1950 | 288.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 1950 | 660.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1950 | 20.0 |
| | WOD | Wood Deck | 1 | 30 | 1950 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1649 | 7182.00 | 0.00 | 0.00 | 1.00 | $44,890 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $168,800 | $71,820 | $0 | $240,620 | $240,620 |
| 2024 | $168,800 | $71,820 | $0 | $240,620 | $240,620 |
| 2023 | $198,380 | $44,890 | $0 | $243,270 | $243,270 |
| 2022 | $198,380 | $44,890 | $0 | $243,270 | $243,270 |
| 2021 | $152,600 | $44,890 | $0 | $197,490 | $197,490 |
| 2020 | $109,000 | $44,890 | $0 | $153,890 | $153,890 |
| 2019 | $109,000 | $44,890 | $0 | $153,890 | $153,890 |
| 2018 | $109,000 | $44,890 | $0 | $153,890 | $153,890 |
| 2017 | $122,110 | $28,700 | $0 | $150,810 | $150,810 |
| 2016 | $111,010 | $28,700 | $0 | $139,710 | $139,710 |
| 2015 | $105,720 | $28,700 | $0 | $134,420 | $134,420 |
| 2014 | $88,100 | $28,700 | $0 | $116,800 | $116,800 |
| 2013 | $88,100 | $28,700 | $0 | $116,800 | $116,800 |
| 2012 | $88,100 | $28,700 | $0 | $0 | $0 |
| 2011 | $88,100 | $28,700 | $0 | $0 | $0 |
| 2010 | $82,500 | $28,700 | $0 | $0 | $0 |
| 2009 | $94,900 | $28,700 | $0 | $0 | $0 |
| 2008 | $94,900 | $28,700 | $0 | $0 | $0 |
| 2007 | $94,900 | $28,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/23/2022 | QCD | QUIT CLAIM DEED | DONNELLY MERRY LYNN | REYNOLDS CURTIS A | | | $0.00 | 143645 | 2022-02609 |
| 2 | 06/30/2011 | QCD | QUIT CLAIM DEED | LYTHGOE, MERRY LYNN | DONNELLY, MERRY LYNN | | | | 120333 | 2011-05044 |
| 3 | 02/29/2008 | QCD | QUIT CLAIM DEED | LYTHGOE, MERRY LYNN | LYTHGOE, MERRY LYNN | | | | 114611 | 2008-01870 |
| 4 | 07/31/2007 | QCD | QUIT CLAIM DEED | GARCIA, ENRIQUE D & MERRY L | GARCIA, MERRY L | | | | 113398 | 2007-08867 |
| 5 | 05/27/1997 | WARRANTY D | WARRANTY DEED | | | | | $47,500.00 | 88215 | 2529-704725 |
Payout Agreement
| No payout information available.. |