Property
Account |
| Property ID: | 3201 | Abbreviated Legal Description: | HARVEST MEADOWS LOT 13 BLK 3 |
| Parcel Number: | 350601520313 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 1725 SE GRASSLAND CT WA 99324 | Mapsco: | |
| Neighborhood: | G SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 114012 |
Owner |
| Name: | LEACH BENJAMIN & JENNIFER | Owner ID: | 52737 |
| Mailing Address: | 1217 YELLOWHAWK PL WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $358,150 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $433,150 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $433,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $433,150 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $433,150 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $433,150 | |
Taxing Jurisdiction
| Owner: | LEACH BENJAMIN & JENNIFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $433,150 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $433,150 | $433,150 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $433,150 | $433,150 | $440.75 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $433,150 | $433,150 | $10.83 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $433,150 | $433,150 | $6.76 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $433,150 | $433,150 | $189.47 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $433,150 | $433,150 | $626.07 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $433,150 | $433,150 | $164.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $433,150 | $433,150 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $433,150 | $433,150 | $160.73 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $433,150 | $433,150 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $433,150 | $433,150 | $106.56 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $433,150 | $433,150 | $630.69 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $433,150 | $433,150 | $1,034.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $433,150 | $433,150 | $352.21 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $433,150 | $433,150 | $656.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $433,150 | $433,150 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,379.33 | | |
| | | | | Taxes w/o Exemptions: | $4,379.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1854.0 sqft | Value: | $358,150 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1996 | 1854.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1996 | 2.5 |
| | ATG | Attached Garage | 1 | 40 | 1996 | 724.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1996 | 25.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 1996 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3350 | 14593.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $304,430 | $135,000 | $0 | $439,430 | $439,430 |
| 2024 | $358,150 | $75,000 | $0 | $433,150 | $433,150 |
| 2023 | $358,150 | $75,000 | $0 | $433,150 | $433,150 |
| 2022 | $334,720 | $75,000 | $0 | $409,720 | $409,720 |
| 2021 | $257,480 | $75,000 | $0 | $332,480 | $332,480 |
| 2020 | $234,070 | $75,000 | $0 | $309,070 | $309,070 |
| 2019 | $244,070 | $65,000 | $0 | $309,070 | $309,070 |
| 2018 | $212,230 | $65,000 | $0 | $277,230 | $277,230 |
| 2017 | $212,230 | $65,000 | $0 | $277,230 | $277,230 |
| 2016 | $192,940 | $65,000 | $0 | $257,940 | $257,940 |
| 2015 | $192,940 | $65,000 | $0 | $257,940 | $257,940 |
| 2014 | $175,400 | $65,000 | $0 | $240,400 | $240,400 |
| 2013 | $175,400 | $65,000 | $0 | $240,400 | $240,400 |
| 2012 | $180,300 | $65,000 | $0 | $0 | $0 |
| 2011 | $180,300 | $65,000 | $0 | $0 | $0 |
| 2010 | $180,300 | $65,000 | $0 | $0 | $0 |
| 2009 | $207,600 | $65,000 | $0 | $0 | $0 |
| 2008 | $155,500 | $35,000 | $0 | $0 | $0 |
| 2007 | $155,500 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/15/2014 | SWD | STATUTORY WARRANTY DEED | HOSTBJOR KEVIN L & TERESA L | LEACH BENJAMIN & JENNIFER | | | $259,500.00 | 125891 | 2014-03310 |
| 2 | 04/30/2012 | WARRANTY D | WARRANTY DEED | MALONEY, CARL E & JACQUELINE | HOSTBJOR, KEVIN L & TERESA L | | | $243,000.00 | 121734 | 2012-03463 |
| 3 | 07/24/2002 | WARRANTY D | WARRANTY DEED | | | | | $190,000.00 | 11 | 2002-0008333 |
Payout Agreement
| No payout information available.. |