Property
Account |
| Property ID: | 31972 | Abbreviated Legal Description: | SHAW'S DIXIELAND LOT 12 |
| Parcel Number: | 370826520012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 26 |
| Range: | 37 |
Location |
| Address: | 104 COCHRAN ST WA 99329 | Mapsco: | |
| Neighborhood: | A Dixie MH | Map ID: | |
| Neighborhood CD: | 413561 |
Owner |
| Name: | BUSHKOVSKIY LUISA C & VLADIMIR P | Owner ID: | 69958 |
| Mailing Address: | 104 COCHRAN ST DIXIE, WA 99329 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $10,340 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $41,480 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $51,820 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $51,820 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $51,820 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $51,820 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $51,820 | |
Taxing Jurisdiction
| Owner: | BUSHKOVSKIY LUISA C & VLADIMIR P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $51,820 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $51,820 | $51,820 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $51,820 | $51,820 | $52.73 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $51,820 | $51,820 | $1.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $51,820 | $51,820 | $0.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $51,820 | $51,820 | $19.65 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $51,820 | $51,820 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $51,820 | $51,820 | $34.45 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $51,820 | $51,820 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $51,820 | $51,820 | $19.23 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $51,820 | $51,820 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $51,820 | $51,820 | $12.75 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $51,820 | $51,820 | $30.54 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $51,820 | $51,820 | $38.63 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $51,820 | $51,820 | $42.14 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $51,820 | $51,820 | $78.55 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $51,820 | $51,820 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $51,820 | $51,820 | $85.76 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $51,820 | $51,820 | $0.00 | | |
| | Total Tax Rate: | 8.0382220203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $416.54 | | |
| | | | | Taxes w/o Exemptions: | $416.54 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 924.0 sqft | Value: | $10,340 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 5 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1980 | 924.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 1980 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 1980 | 250.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3919 | 17071.00 | 0.00 | 0.00 | 1.00 | $41,480 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,340 | $41,480 | $0 | $51,820 | $51,820 |
| 2024 | $10,340 | $41,480 | $0 | $51,820 | $51,820 |
| 2023 | $10,340 | $41,480 | $0 | $51,820 | $51,820 |
| 2022 | $10,340 | $28,000 | $0 | $38,340 | $38,340 |
| 2021 | $10,340 | $28,000 | $0 | $38,340 | $38,340 |
| 2020 | $10,340 | $28,000 | $0 | $38,340 | $0 |
| 2019 | $10,340 | $28,000 | $0 | $38,340 | $0 |
| 2018 | $10,340 | $28,000 | $0 | $38,340 | $0 |
| 2017 | $10,340 | $28,000 | $0 | $38,340 | $0 |
| 2016 | $9,870 | $28,000 | $0 | $37,870 | $0 |
| 2015 | $9,870 | $28,000 | $0 | $37,870 | $0 |
| 2014 | $9,400 | $28,000 | $0 | $37,400 | $0 |
| 2013 | $9,400 | $28,000 | $0 | $37,400 | $0 |
| 2012 | $9,400 | $28,000 | $0 | $0 | $0 |
| 2011 | $4,600 | $28,000 | $0 | $0 | $0 |
| 2010 | $4,600 | $28,000 | $0 | $0 | $0 |
| 2009 | $14,600 | $18,000 | $0 | $0 | $0 |
| 2008 | $14,600 | $18,000 | $0 | $0 | $0 |
| 2007 | $14,600 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/27/2021 | MH AFFIDAV | MOBILE HOME AFFIDAVIT | BORING NORMA | BUSHKOVSKIY LUISA C & VLADIMIR P | | | $500.00 | 142128 | MHAFF-142128 |
| 2 | 07/27/2021 | SWD | STATUTORY WARRANTY DEED | GARDUNO DEBRA SPECIAL NEEDS TRUST | BUSHKOVSKIY LUISA C & VLADIMIR P | | | $82,000.00 | 142127 | 2021-09125 |
| 3 | 05/03/2021 | QCD | QUIT CLAIM DEED | BORING NORMA | GARDUNO DEBRA SPECIAL NEEDS TRUST | | | $0.00 | 141474 | 2021-05198 |
| 4 | 09/09/1980 | WARRANTY D | WARRANTY DEED | | | | | $8,000.00 | 0 | 1248-007110 |
Payout Agreement
| No payout information available.. |