Property
Account |
| Property ID: | 31943 | Abbreviated Legal Description: | ROBERTS TAX 7 & 8 BLK 31 |
| Parcel Number: | 360729873107 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 416 S 1ST AVE WA 99362 | Mapsco: | |
| Neighborhood: | G SFR Multi Res | Map ID: | |
| Neighborhood CD: | 514081 |
Owner |
| Name: | ZUG NORMA LIVING TRUST | Owner ID: | 8035 |
| Mailing Address: | 401 E LANGDON RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $475,290 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $527,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $527,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $527,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $527,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $527,490 | |
Taxing Jurisdiction
| Owner: | ZUG NORMA LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $527,490 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $527,490 | $527,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $527,490 | $527,490 | $536.74 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $527,490 | $527,490 | $13.19 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $527,490 | $527,490 | $8.23 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $527,490 | $527,490 | $200.05 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $527,490 | $527,490 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $527,490 | $527,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $527,490 | $527,490 | $129.77 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $527,490 | $527,490 | $440.05 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $527,490 | $527,490 | $1,089.08 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $527,490 | $527,490 | $428.93 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $527,490 | $527,490 | $799.60 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $527,490 | $527,490 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $527,490 | $527,490 | $145.61 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $527,490 | $527,490 | $849.27 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $527,490 | $527,490 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,640.52 | | |
| | | | | Taxes w/o Exemptions: | $4,640.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 13 | 2289.0 sqft | Value: | $396,430 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 4 | | Plumbing: | 25 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 45 | 1903 | 2289.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 45 | 1903 | 1000.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 45 | 1903 | 2.0 |
| | BASE | BASEMENT | 2 | 45 | 1903 | 966.0 |
| | S2F | Single 2S Fireplace | 2 | 45 | 1903 | 1.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 2 | 45 | 1903 | 198.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 13 | 747.0 sqft | Value: | $78,860 |
| Exterior Wall: | STUCCO | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1903 | 747.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1903 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1903 | 186.0 |
| | BNV | BUILDING NO VALUE | 1 | 25 | 1903 | 320.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $52,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $461,900 | $72,000 | $0 | $533,900 | $533,900 |
| 2024 | $461,900 | $72,000 | $0 | $533,900 | $533,900 |
| 2023 | $475,290 | $52,200 | $0 | $527,490 | $527,490 |
| 2022 | $475,290 | $52,200 | $0 | $527,490 | $527,490 |
| 2021 | $316,870 | $52,200 | $0 | $369,070 | $369,070 |
| 2020 | $211,240 | $52,200 | $0 | $263,440 | $263,440 |
| 2019 | $211,240 | $52,200 | $0 | $263,440 | $263,440 |
| 2018 | $211,240 | $52,200 | $0 | $263,440 | $263,440 |
| 2017 | $182,490 | $32,400 | $0 | $214,890 | $214,890 |
| 2016 | $182,490 | $32,400 | $0 | $214,890 | $214,890 |
| 2015 | $173,810 | $32,400 | $0 | $206,210 | $206,210 |
| 2014 | $158,010 | $32,400 | $0 | $190,410 | $190,410 |
| 2013 | $158,000 | $32,400 | $0 | $190,400 | $190,400 |
| 2012 | $170,200 | $32,400 | $0 | $0 | $0 |
| 2011 | $68,900 | $32,400 | $0 | $0 | $0 |
| 2010 | $64,100 | $32,400 | $0 | $0 | $0 |
| 2009 | $74,800 | $32,400 | $0 | $0 | $0 |
| 2008 | $74,800 | $32,400 | $0 | $0 | $0 |
| 2007 | $74,800 | $32,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/26/2010 | WARRANTY D | WARRANTY DEED | "ZUG, NORMA" | | | | | 118139 | 2010-01741 |
| 2 | 08/26/1997 | WARRANTY D | WARRANTY DEED | | | | | $136,000.00 | 88772 | 2559-707908 |
Payout Agreement
| No payout information available.. |